Market Overview
27.03.2026 · NYSE & NASDAQ
| Date | Daily Movers | Quarter 25% | Month 25% | Month 50% | 34-Day 13% | Market | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stocks Up 4% | Stocks Down 4% | 5D Ratio | 10D Ratio | Up | Down | Up | Down | Up | Down | Up | Down | Universe | T2108 | SPY ATH% | SOXL | |
| 29.12.2023 | 127 | 227 | 2.17 | 1.57 | 2278 | 470 | 315 | 41 | 52 | 24 | 2686 | 554 | 6223 | 75.26 | -0.29% | 30.94 |
| 28.12.2023 | 229 | 99 | 3.38 | 2.21 | 2380 | 446 | 403 | 42 | 71 | 25 | 2883 | 475 | 6224 | 77.67 | 0.00% | 31.75 |
| 27.12.2023 | 248 | 98 | 1.90 | 2.91 | 2398 | 454 | 480 | 43 | 83 | 21 | 2923 | 481 | 6223 | 77.87 | 0.00% | 31.88 |
| 26.12.2023 | 276 | 64 | 2.18 | 2.59 | 2379 | 449 | 468 | 39 | 77 | 23 | 2917 | 481 | 6232 | 78.25 | 0.00% | 31.69 |
| 22.12.2023 | 335 | 71 | 1.75 | 2.14 | 2272 | 469 | 351 | 42 | 69 | 22 | 2815 | 547 | 6238 | 77.09 | -0.25% | 30.06 |
| 21.12.2023 | 249 | 63 | 1.21 | 2.03 | 2169 | 503 | 341 | 36 | 60 | 17 | 2749 | 595 | 6239 | 77.04 | -0.45% | 29.82 |
| 20.12.2023 | 124 | 354 | 1.74 | 1.92 | 1998 | 544 | 282 | 33 | 49 | 18 | 2615 | 669 | 6243 | 74.59 | -1.39% | 27.63 |
| 19.12.2023 | 420 | 92 | 3.83 | 2.17 | 2178 | 509 | 307 | 38 | 56 | 21 | 2887 | 574 | 6250 | 78.35 | 0.00% | 30.23 |
| 18.12.2023 | 109 | 125 | 2.90 | 1.83 | 1967 | 557 | 263 | 37 | 48 | 17 | 2748 | 655 | 6249 | 75.28 | 0.00% | 29.78 |
| 15.12.2023 | 220 | 293 | 2.41 | 1.95 | 1994 | 565 | 344 | 30 | 59 | 16 | 2814 | 637 | 6251 | 74.17 | -0.16% | 30.05 |
| 14.12.2023 | 839 | 118 | 2.94 | 2.50 | 2042 | 547 | 293 | 30 | 45 | 13 | 2968 | 605 | 6253 | 76.04 | 0.00% | 29.68 |
| 13.12.2023 | 1157 | 88 | 2.12 | 2.01 | 1791 | 615 | 221 | 28 | 42 | 11 | 2800 | 665 | 6257 | 73.20 | 0.00% | 27.45 |
| 12.12.2023 | 132 | 223 | 0.93 | 1.44 | 1430 | 712 | 280 | 29 | 53 | 10 | 2480 | 840 | 6257 | 67.79 | -0.18% | 26.20 |
| 11.12.2023 | 123 | 305 | 0.91 | 1.57 | 1450 | 701 | 289 | 27 | 48 | 9 | 2526 | 781 | 6262 | 69.56 | -0.63% | 25.67 |
| 08.12.2023 | 233 | 112 | 1.36 | 1.64 | 1446 | 669 | 313 | 21 | 60 | 10 | 2556 | 714 | 6271 | 69.58 | -1.02% | 23.30 |
| 07.12.2023 | 196 | 141 | 2.01 | 1.68 | 1410 | 699 | 236 | 36 | 37 | 13 | 2534 | 738 | 6274 | 68.24 | -1.44% | 22.79 |
| 06.12.2023 | 215 | 182 | 1.90 | 1.70 | 1334 | 722 | 201 | 44 | 32 | 15 | 2426 | 756 | 6277 | 67.73 | -2.19% | 21.11 |
| 05.12.2023 | 122 | 241 | 2.07 | 1.61 | 1298 | 716 | 210 | 42 | 35 | 20 | 2429 | 768 | 6289 | 68.77 | -1.79% | 21.56 |
| 04.12.2023 | 331 | 128 | 2.56 | 1.87 | 1435 | 678 | 197 | 42 | 34 | 16 | 2619 | 695 | 6289 | 72.24 | -1.77% | 21.93 |
| 01.12.2023 | 675 | 72 | 1.91 | 1.92 | 1359 | 692 | 280 | 41 | 47 | 16 | 2518 | 729 | 6291 | 72.46 | -1.25% | 22.68 |
| 30.11.2023 | 206 | 193 | 1.34 | 1.34 | 1074 | 785 | 296 | 47 | 46 | 15 | 2164 | 853 | 6293 | 65.66 | -1.83% | 22.43 |
| 29.11.2023 | 261 | 136 | 1.46 | 1.47 | 1062 | 762 | 315 | 48 | 51 | 12 | 2119 | 825 | 6291 | 64.33 | -2.22% | 22.83 |
| 28.11.2023 | 222 | 132 | 1.11 | 2.50 | 974 | 785 | 302 | 47 | 48 | 13 | 2001 | 882 | 6295 | 64.42 | -2.15% | 22.16 |
| 27.11.2023 | 183 | 277 | 1.20 | 2.38 | 981 | 807 | 344 | 42 | 60 | 10 | 2051 | 894 | 6295 | 64.33 | -2.25% | 22.58 |
| 24.11.2023 | 142 | 20 | 1.94 | 2.54 | 1012 | 774 | 315 | 45 | 50 | 9 | 2112 | 822 | 6294 | 65.22 | -2.07% | 22.70 |
| 22.11.2023 | 145 | 87 | 1.34 | 1.86 | 915 | 827 | 299 | 52 | 42 | 12 | 2014 | 906 | 6297 | 63.40 | -2.13% | 22.61 |
| 21.11.2023 | 103 | 201 | 1.47 | 1.68 | 872 | 845 | 209 | 68 | 33 | 12 | 1948 | 930 | 6299 | 60.87 | -2.51% | 22.45 |
| 20.11.2023 | 259 | 107 | 4.09 | 1.73 | 968 | 791 | 282 | 57 | 44 | 10 | 2142 | 855 | 6297 | 64.13 | -2.29% | 23.77 |
| 17.11.2023 | 341 | 95 | 3.54 | 1.59 | 882 | 825 | 230 | 65 | 38 | 9 | 2024 | 882 | 6300 | 61.48 | -3.04% | 22.74 |
| 16.11.2023 | 98 | 216 | 2.93 | 1.78 | 795 | 884 | 166 | 87 | 24 | 15 | 1848 | 1004 | 6305 | 56.84 | -3.16% | 22.34 |
| 15.11.2023 | 280 | 116 | 2.20 | 2.23 | 874 | 823 | 148 | 79 | 21 | 17 | 2071 | 915 | 6309 | 63.19 | -3.28% | 22.25 |
| 14.11.2023 | 1594 | 95 | 1.80 | 2.09 | 805 | 863 | 106 | 105 | 15 | 16 | 1973 | 963 | 6310 | 60.86 | -3.48% | 21.77 |
| 13.11.2023 | 179 | 181 | 0.66 | 1.41 | 522 | 1087 | 61 | 139 | 12 | 17 | 1139 | 1335 | 6309 | 43.99 | -5.32% | 19.68 |
| 10.11.2023 | 198 | 194 | 0.61 | 1.45 | 502 | 1075 | 80 | 128 | 17 | 18 | 1105 | 1315 | 6310 | 43.26 | -5.23% | 20.25 |
| 09.11.2023 | 122 | 491 | 1.06 | 1.34 | 457 | 1110 | 56 | 130 | 12 | 23 | 995 | 1387 | 6309 | 38.66 | -6.69% | 18.08 |
| 08.11.2023 | 170 | 295 | 2.25 | 1.57 | 542 | 1059 | 58 | 125 | 11 | 18 | 1182 | 1217 | 6313 | 43.48 | -5.95% | 18.36 |
| 07.11.2023 | 234 | 214 | 2.54 | 1.43 | 570 | 1062 | 55 | 116 | 13 | 16 | 1325 | 1132 | 6319 | 44.84 | -6.02% | 18.29 |
| 06.11.2023 | 120 | 200 | 2.79 | 1.52 | 529 | 1092 | 55 | 100 | 9 | 14 | 1326 | 1191 | 6319 | 46.58 | -6.29% | 17.94 |
| 03.11.2023 | 711 | 80 | 3.14 | 1.47 | 618 | 1025 | 64 | 89 | 12 | 15 | 1546 | 1103 | 6324 | 51.64 | -6.50% | 18.07 |
| 02.11.2023 | 806 | 117 | 1.72 | 1.07 | 451 | 1164 | 49 | 91 | 8 | 16 | 1009 | 1360 | 6325 | 39.10 | -7.35% | 16.79 |
| 01.11.2023 | 196 | 204 | 0.95 | 0.66 | 342 | 1333 | 37 | 126 | 8 | 19 | 609 | 1703 | 6325 | 24.78 | -9.09% | 15.68 |
| 31.10.2023 | 273 | 155 | 0.70 | 0.57 | 337 | 1389 | 32 | 121 | 8 | 25 | 560 | 1788 | 6325 | 20.99 | -10.05% | 14.65 |
| 30.10.2023 | 211 | 144 | 0.72 | 0.58 | 303 | 1472 | 26 | 165 | 7 | 26 | 472 | 1893 | 6324 | 18.08 | -10.61% | 14.28 |
| 27.10.2023 | 101 | 304 | 0.57 | 0.63 | 280 | 1538 | 20 | 199 | 7 | 31 | 397 | 2050 | 6325 | 14.93 | -11.67% | 14.85 |
| 26.10.2023 | 181 | 201 | 0.58 | 0.69 | 311 | 1457 | 20 | 167 | 8 | 30 | 443 | 1927 | 6324 | 17.66 | -11.26% | 14.48 |
| 25.10.2023 | 90 | 420 | 0.45 | 0.57 | 304 | 1507 | 24 | 157 | 7 | 31 | 432 | 1975 | 6325 | 17.61 | -10.19% | 14.72 |
| 24.10.2023 | 282 | 133 | 0.44 | 0.64 | 318 | 1395 | 23 | 114 | 7 | 28 | 507 | 1768 | 6331 | 18.49 | -8.88% | 16.75 |
| 23.10.2023 | 88 | 243 | 0.46 | 0.69 | 299 | 1440 | 22 | 144 | 8 | 37 | 416 | 1901 | 6333 | 16.27 | -9.56% | 16.11 |
| 20.10.2023 | 87 | 251 | 0.70 | 0.73 | 317 | 1387 | 23 | 140 | 8 | 35 | 457 | 1839 | 6335 | 18.59 | -9.41% | 16.36 |
| 19.10.2023 | 72 | 324 | 0.81 | 0.85 | 340 | 1340 | 22 | 132 | 8 | 32 | 529 | 1845 | 6334 | 22.32 | -8.28% | 17.14 |
| 18.10.2023 | 63 | 386 | 0.70 | 0.96 | 386 | 1281 | 23 | 123 | 8 | 29 | 614 | 1692 | 6337 | 26.60 | -7.47% | 17.97 |
| 17.10.2023 | 278 | 84 | 0.87 | 1.09 | 434 | 1157 | 33 | 113 | 8 | 26 | 751 | 1466 | 6343 | 33.92 | -6.22% | 18.97 |
| 16.10.2023 | 299 | 94 | 0.95 | 0.84 | 409 | 1194 | 33 | 118 | 8 | 27 | 628 | 1589 | 6342 | 30.20 | -6.21% | 19.48 |
| 13.10.2023 | 162 | 185 | 0.76 | 0.65 | 381 | 1302 | 25 | 158 | 7 | 27 | 533 | 1769 | 6345 | 24.63 | -7.19% | 18.66 |
| 12.10.2023 | 98 | 533 | 0.89 | 0.67 | 381 | 1292 | 26 | 174 | 7 | 24 | 529 | 1725 | 6346 | 25.03 | -6.72% | 20.33 |
| 11.10.2023 | 135 | 217 | 1.41 | 0.84 | 413 | 1159 | 35 | 119 | 9 | 23 | 642 | 1445 | 6351 | 31.20 | -6.15% | 20.16 |
| 10.10.2023 | 360 | 80 | 1.41 | 0.93 | 423 | 1155 | 31 | 111 | 9 | 19 | 646 | 1415 | 6348 | 27.68 | -6.54% | 19.71 |
| 09.10.2023 | 161 | 189 | 0.73 | 0.76 | 376 | 1222 | 31 | 150 | 8 | 23 | 527 | 1590 | 6352 | 24.99 | -7.02% | 19.05 |
| 06.10.2023 | 223 | 76 | 0.54 | 0.75 | 380 | 1222 | 29 | 125 | 8 | 23 | 505 | 1654 | 6350 | 20.72 | -7.61% | 19.14 |
| 05.10.2023 | 182 | 193 | 0.48 | 0.66 | 367 | 1282 | 28 | 146 | 10 | 26 | 433 | 1776 | 6347 | 17.47 | -8.69% | 18.09 |
| 04.10.2023 | 128 | 209 | 0.51 | 0.56 | 349 | 1263 | 26 | 182 | 6 | 29 | 427 | 1811 | 6349 | 16.92 | -8.66% | 18.33 |
| 03.10.2023 | 84 | 393 | 0.63 | 0.56 | 378 | 1270 | 22 | 188 | 9 | 28 | 411 | 1840 | 6350 | 16.11 | -9.32% | 17.59 |
| 02.10.2023 | 76 | 411 | 0.78 | 0.65 | 404 | 1203 | 25 | 174 | 7 | 29 | 485 | 1614 | 6356 | 20.35 | -8.09% | 18.76 |
| 29.09.2023 | 163 | 105 | 1.13 | 0.75 | 471 | 1105 | 38 | 113 | 8 | 20 | 570 | 1495 | 6350 | 24.23 | -8.05% | 18.55 |
| 28.09.2023 | 184 | 135 | 0.97 | 0.69 | 480 | 1116 | 37 | 149 | 9 | 19 | 564 | 1578 | 6351 | 26.80 | -7.83% | 18.33 |
| 27.09.2023 | 223 | 119 | 0.63 | 0.74 | 468 | 1149 | 32 | 138 | 8 | 25 | 497 | 1720 | 6353 | 24.29 | -8.36% | 17.38 |
| 26.09.2023 | 111 | 198 | 0.49 | 0.64 | 443 | 1179 | 30 | 116 | 10 | 20 | 431 | 1797 | 6362 | 20.02 | -8.40% | 16.95 |
| 25.09.2023 | 130 | 159 | 0.53 | 0.67 | 486 | 1125 | 37 | 97 | 9 | 18 | 489 | 1714 | 6364 | 25.05 | -7.03% | 17.91 |
| 22.09.2023 | 98 | 161 | 0.48 | 0.72 | 486 | 1109 | 33 | 95 | 11 | 16 | 475 | 1801 | 6365 | 22.69 | -7.42% | 17.54 |
| 21.09.2023 | 84 | 382 | 0.50 | 0.73 | 499 | 1086 | 29 | 107 | 8 | 21 | 497 | 1778 | 6371 | 22.49 | -7.21% | 17.13 |
| 20.09.2023 | 94 | 164 | 0.86 | 0.75 | 541 | 998 | 33 | 83 | 14 | 23 | 588 | 1627 | 6369 | 29.65 | -5.65% | 18.17 |
| 19.09.2023 | 122 | 132 | 0.81 | 0.75 | 558 | 978 | 38 | 84 | 8 | 20 | 629 | 1596 | 6369 | 31.56 | -4.78% | 19.10 |
| 18.09.2023 | 76 | 151 | 0.82 | 0.66 | 577 | 965 | 49 | 83 | 10 | 19 | 647 | 1637 | 6369 | 32.78 | -4.58% | 19.56 |
| 15.09.2023 | 205 | 335 | 0.95 | 0.74 | 608 | 920 | 57 | 69 | 7 | 17 | 705 | 1563 | 6366 | 33.05 | -4.64% | 19.42 |
| 14.09.2023 | 258 | 94 | 1.06 | 0.77 | 632 | 899 | 49 | 73 | 8 | 19 | 752 | 1490 | 6364 | 35.87 | -3.47% | 21.25 |
| 13.09.2023 | 115 | 242 | 0.65 | 0.73 | 594 | 960 | 36 | 87 | 7 | 18 | 679 | 1670 | 6363 | 28.98 | -4.30% | 20.84 |
| 12.09.2023 | 147 | 160 | 0.69 | 0.91 | 633 | 921 | 35 | 90 | 7 | 16 | 724 | 1641 | 6367 | 31.88 | -4.41% | 20.55 |
| 11.09.2023 | 211 | 151 | 0.53 | 0.96 | 643 | 925 | 41 | 94 | 9 | 16 | 732 | 1644 | 6366 | 31.53 | -3.88% | 21.05 |
| 08.09.2023 | 101 | 137 | 0.56 | 0.94 | 628 | 939 | 41 | 94 | 11 | 14 | 697 | 1696 | 6369 | 30.29 | -4.51% | 21.10 |
| 07.09.2023 | 78 | 307 | 0.59 | 0.83 | 635 | 938 | 47 | 108 | 10 | 16 | 713 | 1706 | 6368 | 29.97 | -4.65% | 21.47 |
| 06.09.2023 | 95 | 163 | 0.82 | 1.05 | 703 | 870 | 49 | 115 | 13 | 17 | 780 | 1573 | 6370 | 31.13 | -4.36% | 23.01 |
| 05.09.2023 | 161 | 461 | 1.14 | 1.06 | 743 | 839 | 58 | 108 | 14 | 15 | 847 | 1481 | 6372 | 33.57 | -3.71% | 23.58 |
| 01.09.2023 | 211 | 82 | 1.97 | 1.32 | 905 | 785 | 57 | 105 | 14 | 14 | 968 | 1306 | 6375 | 43.40 | -3.30% | 23.58 |
| 31.08.2023 | 154 | 181 | 1.77 | 1.25 | 892 | 825 | 62 | 117 | 17 | 17 | 879 | 1405 | 6378 | 39.11 | -3.48% | 23.42 |
| 30.08.2023 | 174 | 86 | 1.28 | 1.14 | 909 | 815 | 67 | 120 | 17 | 16 | 926 | 1367 | 6378 | 40.14 | -3.33% | 22.97 |
| 29.08.2023 | 299 | 70 | 1.40 | 0.95 | 877 | 842 | 61 | 150 | 13 | 17 | 853 | 1419 | 6376 | 38.41 | -3.73% | 22.64 |
| 28.08.2023 | 192 | 103 | 0.97 | 0.73 | 813 | 910 | 55 | 212 | 13 | 28 | 711 | 1572 | 6385 | 32.78 | -5.10% | 21.02 |
| 25.08.2023 | 120 | 92 | 0.90 | 0.68 | 796 | 936 | 59 | 194 | 9 | 19 | 646 | 1693 | 6382 | 28.83 | -5.70% | 20.28 |
| 24.08.2023 | 63 | 309 | 0.92 | 0.68 | 767 | 956 | 56 | 169 | 11 | 15 | 670 | 1693 | 6385 | 27.65 | -6.36% | 20.03 |
| 23.08.2023 | 258 | 94 | 1.03 | 0.77 | 829 | 890 | 62 | 171 | 16 | 15 | 841 | 1583 | 6391 | 32.15 | -5.04% | 22.18 |
| 22.08.2023 | 120 | 182 | 0.66 | 0.65 | 806 | 933 | 58 | 169 | 12 | 15 | 816 | 1730 | 6392 | 28.48 | -6.09% | 20.96 |
| 21.08.2023 | 177 | 144 | 0.57 | 0.67 | 853 | 913 | 54 | 174 | 12 | 13 | 853 | 1646 | 6395 | 31.31 | -5.83% | 21.48 |
| 18.08.2023 | 150 | 107 | 0.53 | 0.60 | 885 | 943 | 53 | 187 | 10 | 19 | 855 | 1639 | 6399 | 32.66 | -6.44% | 19.78 |
| 17.08.2023 | 115 | 273 | 0.52 | 0.57 | 938 | 945 | 45 | 193 | 10 | 19 | 842 | 1684 | 6396 | 31.77 | -6.49% | 19.54 |
| 16.08.2023 | 101 | 304 | 0.60 | 0.61 | 1008 | 902 | 50 | 197 | 10 | 18 | 915 | 1572 | 6399 | 36.44 | -5.77% | 20.15 |
| 15.08.2023 | 105 | 300 | 0.65 | 0.59 | 1083 | 840 | 58 | 165 | 13 | 18 | 1059 | 1456 | 6400 | 40.06 | -5.07% | 21.40 |
| 14.08.2023 | 159 | 201 | 0.77 | 0.63 | 1229 | 780 | 80 | 142 | 12 | 13 | 1210 | 1303 | 6399 | 47.22 | -3.96% | 22.51 |
| 11.08.2023 | 168 | 158 | 0.67 | 0.77 | 1273 | 772 | 90 | 118 | 15 | 11 | 1306 | 1263 | 6405 | 50.49 | -4.48% | 20.75 |
| 10.08.2023 | 168 | 208 | 0.61 | 0.87 | 1279 | 767 | 70 | 139 | 11 | 11 | 1352 | 1250 | 6406 | 49.82 | -4.43% | 22.39 |
| 09.08.2023 | 174 | 318 | 0.62 | 0.78 | 1316 | 761 | 74 | 126 | 13 | 11 | 1406 | 1230 | 6406 | 51.39 | -4.46% | 22.66 |
| 08.08.2023 | 190 | 225 | 0.54 | 0.89 | 1394 | 690 | 99 | 104 | 15 | 13 | 1500 | 1126 | 6406 | 53.40 | -3.82% | 24.01 |
| 07.08.2023 | 107 | 301 | 0.52 | 0.87 | 1489 | 683 | 120 | 90 | 20 | 13 | 1554 | 1063 | 6408 | 57.43 | -3.40% | 25.19 |
| 04.08.2023 | 147 | 245 | 0.87 | 0.94 | 1491 | 624 | 133 | 70 | 20 | 11 | 1519 | 1014 | 6412 | 55.10 | -4.23% | 24.42 |
| 03.08.2023 | 201 | 222 | 1.21 | 0.99 | 1520 | 588 | 171 | 56 | 18 | 8 | 1550 | 940 | 6409 | 56.31 | -3.80% | 24.68 |
| 02.08.2023 | 124 | 442 | 0.95 | 0.93 | 1532 | 569 | 117 | 56 | 16 | 10 | 1552 | 893 | 6412 | 60.55 | -3.52% | 24.81 |
| 01.08.2023 | 149 | 182 | 1.52 | 1.17 | 1676 | 523 | 104 | 53 | 17 | 11 | 1787 | 747 | 6419 | 67.53 | -2.16% | 28.00 |
| 31.07.2023 | 392 | 69 | 1.42 | 1.33 | 1727 | 497 | 145 | 46 | 24 | 8 | 1845 | 696 | 6418 | 72.46 | -1.88% | 27.88 |
| 28.07.2023 | 332 | 72 | 1.02 | 1.22 | 1659 | 536 | 128 | 46 | 23 | 8 | 1691 | 786 | 6421 | 68.71 | -2.07% | 27.63 |
| 27.07.2023 | 120 | 414 | 0.78 | 0.97 | 1522 | 616 | 112 | 54 | 19 | 8 | 1496 | 939 | 6424 | 66.12 | -3.02% | 25.97 |
| 26.07.2023 | 252 | 83 | 0.90 | 1.28 | 1671 | 570 | 146 | 48 | 16 | 10 | 1694 | 803 | 6424 | 73.64 | -2.37% | 24.60 |
| 25.07.2023 | 131 | 227 | 0.85 | 1.31 | 1590 | 602 | 138 | 41 | 16 | 11 | 1618 | 847 | 6429 | 73.60 | -2.38% | 25.65 |
| 24.07.2023 | 154 | 174 | 1.23 | 1.57 | 1609 | 564 | 158 | 52 | 18 | 8 | 1779 | 798 | 6432 | 74.62 | -2.65% | 24.44 |
| 21.07.2023 | 145 | 136 | 1.50 | 1.87 | 1565 | 554 | 112 | 51 | 17 | 9 | 1767 | 759 | 6437 | 74.35 | -3.08% | 24.46 |
| 20.07.2023 | 91 | 240 | 1.20 | 2.15 | 1604 | 576 | 109 | 54 | 16 | 10 | 2019 | 746 | 6436 | 74.40 | -3.08% | 23.84 |
| 19.07.2023 | 237 | 115 | 1.75 | 2.01 | 1688 | 537 | 122 | 58 | 21 | 13 | 2279 | 671 | 6438 | 75.24 | -2.44% | 26.79 |
| 18.07.2023 | 322 | 106 | 1.94 | 1.69 | 1645 | 557 | 112 | 59 | 20 | 14 | 2205 | 689 | 6439 | 73.02 | -2.65% | 27.74 |
| 17.07.2023 | 262 | 107 | 1.97 | 1.64 | 1529 | 583 | 86 | 60 | 21 | 12 | 2050 | 724 | 6443 | 71.56 | -3.37% | 27.54 |
| 14.07.2023 | 92 | 269 | 2.28 | 1.60 | 1467 | 602 | 83 | 65 | 20 | 16 | 1957 | 758 | 6444 | 72.36 | -3.70% | 25.74 |
| 13.07.2023 | 282 | 86 | 4.15 | 1.88 | 1590 | 555 | 91 | 61 | 23 | 14 | 2200 | 674 | 6444 | 76.11 | -3.64% | 26.78 |
| 12.07.2023 | 325 | 94 | 2.30 | 1.81 | 1536 | 561 | 97 | 54 | 20 | 13 | 2073 | 720 | 6446 | 73.01 | -4.40% | 25.21 |
| 11.07.2023 | 321 | 94 | 1.49 | 1.74 | 1451 | 591 | 98 | 54 | 20 | 14 | 1903 | 761 | 6450 | 70.28 | -5.17% | 23.89 |
| 10.07.2023 | 384 | 72 | 1.37 | 1.55 | 1350 | 607 | 76 | 57 | 19 | 15 | 1762 | 834 | 6449 | 64.73 | -5.77% | 23.87 |
| 07.07.2023 | 338 | 52 | 1.08 | 1.10 | 1233 | 669 | 66 | 71 | 17 | 16 | 1558 | 950 | 6450 | 62.02 | -6.00% | 22.54 |
| 06.07.2023 | 56 | 307 | 0.87 | 0.91 | 1120 | 729 | 61 | 77 | 17 | 17 | 1423 | 1095 | 6456 | 57.61 | -5.77% | 22.55 |
| 05.07.2023 | 166 | 322 | 1.38 | 1.02 | 1233 | 661 | 99 | 60 | 21 | 15 | 1777 | 924 | 6465 | 64.75 | -5.02% | 23.41 |
| 03.07.2023 | 134 | 32 | 2.17 | 1.12 | 1330 | 640 | 101 | 61 | 24 | 17 | 1952 | 851 | 6455 | 70.05 | -4.88% | 25.02 |
| 30.06.2023 | 188 | 102 | 1.80 | 1.03 | 1309 | 687 | 158 | 56 | 28 | 18 | 1924 | 924 | 6465 | 66.37 | -4.99% | 24.37 |
| 29.06.2023 | 231 | 128 | 1.11 | 1.07 | 1301 | 705 | 193 | 50 | 25 | 18 | 1890 | 961 | 6466 | 64.02 | -6.10% | 23.37 |
| 28.06.2023 | 241 | 113 | 0.95 | 0.96 | 1229 | 719 | 145 | 47 | 29 | 14 | 1721 | 1040 | 6465 | 58.61 | -6.47% | 23.28 |
| 27.06.2023 | 285 | 122 | 0.78 | 1.03 | 1204 | 731 | 125 | 53 | 24 | 19 | 1741 | 1081 | 6463 | 58.16 | -6.51% | 23.92 |
| 26.06.2023 | 83 | 106 | 0.62 | 1.03 | 1121 | 743 | 112 | 44 | 22 | 14 | 1554 | 1150 | 6462 | 53.64 | -7.53% | 21.68 |
| 23.06.2023 | 161 | 432 | 0.67 | 1.02 | 1148 | 722 | 114 | 49 | 22 | 12 | 1560 | 1103 | 6465 | 49.47 | -7.15% | 21.49 |
| 22.06.2023 | 131 | 173 | 1.03 | 1.21 | 1219 | 674 | 122 | 47 | 26 | 14 | 1812 | 972 | 6465 | 56.17 | -6.44% | 22.67 |
| 21.06.2023 | 140 | 191 | 0.97 | 1.41 | 1280 | 624 | 122 | 51 | 27 | 11 | 1972 | 924 | 6477 | 60.03 | -6.78% | 22.36 |
| 20.06.2023 | 130 | 139 | 1.35 | 1.82 | 1340 | 604 | 174 | 50 | 35 | 16 | 2062 | 882 | 6478 | 59.13 | -6.30% | 24.16 |
| 16.06.2023 | 249 | 272 | 1.55 | 1.77 | 1391 | 573 | 163 | 45 | 34 | 14 | 2160 | 858 | 6486 | 64.28 | -5.81% | 24.73 |
| 15.06.2023 | 258 | 109 | 1.58 | 2.49 | 1459 | 546 | 193 | 39 | 39 | 14 | 2234 | 819 | 6485 | 64.78 | -5.49% | 25.43 |
| 14.06.2023 | 140 | 235 | 1.43 | 2.48 | 1372 | 572 | 237 | 35 | 42 | 10 | 2111 | 860 | 6483 | 61.80 | -6.64% | 26.11 |
| 13.06.2023 | 349 | 82 | 2.02 | 2.40 | 1475 | 550 | 243 | 38 | 41 | 8 | 2291 | 789 | 6486 | 64.24 | -6.76% | 25.05 |
| 12.06.2023 | 298 | 137 | 2.40 | 2.14 | 1351 | 607 | 252 | 40 | 50 | 8 | 2105 | 845 | 6486 | 59.59 | -7.37% | 24.11 |
| 09.06.2023 | 124 | 178 | 2.01 | 2.16 | 1297 | 665 | 227 | 42 | 40 | 9 | 2034 | 928 | 6489 | 59.55 | -8.20% | 21.95 |
| 08.06.2023 | 180 | 133 | 3.57 | 1.90 | 1375 | 684 | 214 | 55 | 41 | 10 | 2180 | 886 | 6494 | 62.19 | -8.36% | 21.83 |
| 07.06.2023 | 402 | 139 | 3.81 | 1.77 | 1407 | 692 | 245 | 55 | 36 | 8 | 2241 | 860 | 6493 | 62.94 | -8.91% | 21.21 |
| 06.06.2023 | 620 | 91 | 2.73 | 1.62 | 1272 | 755 | 200 | 66 | 39 | 8 | 1959 | 934 | 6495 | 57.63 | -8.60% | 21.30 |
| 05.06.2023 | 166 | 202 | 1.94 | 1.51 | 1066 | 922 | 179 | 69 | 40 | 7 | 1612 | 1130 | 6497 | 48.94 | -8.80% | 20.55 |
| 02.06.2023 | 853 | 57 | 2.30 | 1.53 | 1113 | 873 | 239 | 61 | 55 | 8 | 1750 | 1066 | 6505 | 53.23 | -8.62% | 21.58 |
| 01.06.2023 | 255 | 114 | 0.99 | 1.18 | 930 | 1045 | 182 | 85 | 41 | 9 | 1337 | 1375 | 6511 | 37.35 | -9.92% | 21.72 |
| 31.05.2023 | 202 | 304 | 0.78 | 1.38 | 909 | 1150 | 175 | 94 | 39 | 10 | 1226 | 1524 | 6510 | 32.38 | -10.77% | 20.73 |
| 30.05.2023 | 247 | 211 | 0.86 | 1.32 | 928 | 1118 | 141 | 117 | 30 | 13 | 1305 | 1423 | 6515 | 35.94 | -10.27% | 22.41 |
| 26.05.2023 | 268 | 109 | 1.14 | 1.47 | 919 | 1113 | 144 | 105 | 28 | 16 | 1330 | 1413 | 6517 | 36.87 | -10.31% | 22.42 |
| 25.05.2023 | 150 | 401 | 0.98 | 1.31 | 857 | 1165 | 131 | 106 | 21 | 17 | 1251 | 1502 | 6515 | 33.85 | -11.46% | 18.77 |
| 24.05.2023 | 98 | 219 | 1.45 | 1.43 | 908 | 1076 | 155 | 85 | 24 | 13 | 1342 | 1277 | 6516 | 36.46 | -12.22% | 15.71 |
| 23.05.2023 | 191 | 173 | 2.51 | 1.59 | 990 | 1012 | 162 | 74 | 31 | 8 | 1517 | 1152 | 6516 | 42.65 | -11.58% | 16.58 |
| 22.05.2023 | 435 | 104 | 1.95 | 1.60 | 1003 | 1060 | 138 | 91 | 22 | 10 | 1535 | 1118 | 6515 | 45.39 | -10.57% | 17.18 |
| 19.05.2023 | 186 | 188 | 1.88 | 1.49 | 917 | 1175 | 112 | 113 | 18 | 13 | 1341 | 1311 | 6517 | 42.14 | -10.61% | 17.04 |
| 18.05.2023 | 264 | 127 | 1.73 | 1.74 | 914 | 1185 | 113 | 99 | 15 | 14 | 1401 | 1307 | 6513 | 44.56 | -10.48% | 17.32 |
