Market Overview
27.03.2026 · NYSE & NASDAQ
| Date | Daily Movers | Quarter 25% | Month 25% | Month 50% | 34-Day 13% | Market | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stocks Up 4% | Stocks Down 4% | 5D Ratio | 10D Ratio | Up | Down | Up | Down | Up | Down | Up | Down | Universe | T2108 | SPY ATH% | SOXL | |
| 30.12.2022 | 259 | 99 | 1.32 | 0.95 | 1114 | 972 | 50 | 129 | 13 | 19 | 946 | 1585 | 6765 | 37.35 | -18.65% | 9.46 |
| 29.12.2022 | 757 | 56 | 0.97 | 0.73 | 1059 | 1007 | 51 | 154 | 14 | 18 | 851 | 1598 | 6772 | 39.26 | -18.43% | 9.46 |
| 28.12.2022 | 135 | 284 | 0.56 | 0.50 | 921 | 1144 | 52 | 157 | 13 | 19 | 757 | 1915 | 6772 | 31.39 | -19.87% | 8.67 |
| 27.12.2022 | 131 | 517 | 0.65 | 0.57 | 1034 | 1081 | 64 | 148 | 13 | 19 | 850 | 1758 | 6778 | 37.82 | -18.87% | 9.07 |
| 23.12.2022 | 139 | 118 | 0.75 | 0.75 | 1086 | 1028 | 55 | 148 | 10 | 19 | 922 | 1684 | 6792 | 38.05 | -18.54% | 9.56 |
| 22.12.2022 | 111 | 334 | 0.65 | 0.72 | 1052 | 1044 | 58 | 139 | 12 | 18 | 903 | 1741 | 6803 | 35.45 | -19.01% | 9.57 |
| 21.12.2022 | 268 | 135 | 0.53 | 0.83 | 1154 | 1011 | 72 | 104 | 13 | 18 | 1122 | 1593 | 6817 | 40.79 | -17.84% | 10.90 |
| 20.12.2022 | 197 | 188 | 0.44 | 0.74 | 1014 | 1073 | 57 | 100 | 12 | 17 | 964 | 1808 | 6818 | 34.76 | -19.05% | 10.19 |
| 19.12.2022 | 63 | 260 | 0.51 | 0.63 | 969 | 1127 | 51 | 123 | 13 | 22 | 923 | 1899 | 6832 | 34.52 | -19.16% | 10.42 |
| 16.12.2022 | 215 | 406 | 0.75 | 0.56 | 1101 | 1022 | 67 | 109 | 13 | 20 | 1116 | 1688 | 6842 | 38.79 | -18.47% | 10.83 |
| 15.12.2022 | 78 | 559 | 0.79 | 0.64 | 1134 | 993 | 58 | 114 | 9 | 19 | 1177 | 1597 | 6853 | 46.43 | -17.49% | 11.12 |
| 14.12.2022 | 142 | 182 | 1.35 | 0.81 | 1352 | 936 | 50 | 119 | 9 | 21 | 1522 | 1341 | 6855 | 56.14 | -15.42% | 12.68 |
| 13.12.2022 | 305 | 182 | 1.23 | 1.16 | 1395 | 931 | 66 | 109 | 10 | 19 | 1638 | 1279 | 6864 | 60.39 | -14.88% | 13.29 |
| 12.12.2022 | 402 | 187 | 0.78 | 1.13 | 1301 | 1006 | 51 | 134 | 13 | 17 | 1535 | 1359 | 6872 | 58.93 | -15.52% | 12.66 |
| 09.12.2022 | 137 | 234 | 0.40 | 0.84 | 1183 | 1040 | 68 | 112 | 15 | 13 | 1530 | 1453 | 6884 | 56.17 | -16.72% | 12.01 |
| 08.12.2022 | 241 | 125 | 0.52 | 0.88 | 1276 | 993 | 176 | 66 | 35 | 13 | 1718 | 1352 | 6891 | 59.88 | -16.09% | 12.30 |
| 07.12.2022 | 114 | 247 | 0.49 | 0.89 | 1190 | 1013 | 116 | 100 | 20 | 17 | 1737 | 1413 | 6890 | 58.41 | -16.75% | 11.41 |
| 06.12.2022 | 77 | 445 | 1.11 | 0.98 | 1252 | 994 | 119 | 109 | 24 | 21 | 1843 | 1327 | 6889 | 60.97 | -16.60% | 11.43 |
| 05.12.2022 | 107 | 656 | 1.52 | 1.05 | 1395 | 909 | 160 | 87 | 22 | 18 | 2046 | 1135 | 6889 | 66.01 | -15.38% | 12.28 |
| 02.12.2022 | 266 | 90 | 1.54 | 1.34 | 1643 | 803 | 259 | 89 | 32 | 15 | 2469 | 925 | 6889 | 73.68 | -13.83% | 12.70 |
| 01.12.2022 | 200 | 106 | 1.45 | 1.14 | 1593 | 846 | 228 | 102 | 27 | 21 | 2536 | 975 | 6909 | 73.35 | -13.73% | 13.16 |
| 30.11.2022 | 911 | 105 | 1.51 | 0.96 | 1564 | 839 | 139 | 142 | 22 | 26 | 2514 | 975 | 6912 | 74.08 | -13.67% | 13.48 |
| 29.11.2022 | 173 | 132 | 0.81 | 0.73 | 1278 | 967 | 110 | 154 | 19 | 32 | 2177 | 1160 | 6917 | 69.57 | -16.31% | 11.44 |
| 28.11.2022 | 112 | 648 | 0.62 | 0.70 | 1240 | 980 | 98 | 159 | 17 | 34 | 2189 | 1187 | 6917 | 68.36 | -16.16% | 11.54 |
| 25.11.2022 | 75 | 22 | 1.05 | 1.13 | 1467 | 945 | 169 | 135 | 18 | 29 | 2556 | 1008 | 6924 | 73.00 | -14.80% | 12.54 |
| 23.11.2022 | 211 | 77 | 0.82 | 1.97 | 1413 | 966 | 172 | 133 | 14 | 29 | 2510 | 1031 | 6924 | 72.64 | -14.79% | 12.99 |
| 22.11.2022 | 261 | 154 | 0.54 | 1.43 | 1387 | 998 | 174 | 149 | 17 | 30 | 2434 | 1124 | 6927 | 71.85 | -15.32% | 12.58 |
| 21.11.2022 | 101 | 317 | 0.68 | 1.36 | 1237 | 1031 | 223 | 119 | 24 | 28 | 2260 | 1200 | 6931 | 70.03 | -16.44% | 11.59 |
| 18.11.2022 | 144 | 184 | 0.79 | 1.46 | 1288 | 1007 | 243 | 114 | 27 | 27 | 2355 | 1133 | 6931 | 71.27 | -16.14% | 12.18 |
| 17.11.2022 | 111 | 276 | 1.18 | 1.51 | 1280 | 1051 | 326 | 108 | 35 | 23 | 2337 | 1094 | 6933 | 70.70 | -16.52% | 12.06 |
| 16.11.2022 | 79 | 347 | 3.13 | 1.52 | 1375 | 1028 | 316 | 102 | 31 | 22 | 2572 | 1002 | 6935 | 72.75 | -16.26% | 11.83 |
| 15.11.2022 | 446 | 176 | 2.26 | 1.28 | 1628 | 965 | 317 | 97 | 44 | 25 | 2858 | 839 | 6937 | 74.81 | -15.62% | 13.52 |
| 14.11.2022 | 162 | 215 | 1.95 | 1.22 | 1421 | 1056 | 297 | 96 | 30 | 25 | 2714 | 924 | 6939 | 72.76 | -16.33% | 12.45 |
| 11.11.2022 | 562 | 139 | 1.99 | 1.26 | 1565 | 994 | 524 | 70 | 63 | 22 | 2933 | 838 | 6940 | 74.43 | -15.61% | 12.89 |
| 10.11.2022 | 1865 | 117 | 1.73 | 1.23 | 1302 | 1101 | 299 | 97 | 26 | 30 | 2727 | 956 | 6940 | 74.76 | -16.42% | 11.78 |
| 09.11.2022 | 88 | 737 | 0.65 | 0.69 | 792 | 1399 | 190 | 130 | 20 | 35 | 1738 | 1363 | 6938 | 56.91 | -20.78% | 9.01 |
| 08.11.2022 | 241 | 285 | 0.60 | 0.90 | 964 | 1292 | 252 | 97 | 30 | 33 | 2063 | 1132 | 6936 | 62.90 | -19.11% | 9.92 |
| 07.11.2022 | 222 | 217 | 0.63 | 1.24 | 949 | 1293 | 231 | 94 | 24 | 26 | 2031 | 1167 | 6936 | 61.72 | -19.54% | 9.35 |
| 04.11.2022 | 428 | 284 | 0.65 | 1.19 | 897 | 1331 | 183 | 111 | 14 | 29 | 1964 | 1237 | 6940 | 58.82 | -20.31% | 8.77 |
| 03.11.2022 | 215 | 319 | 0.71 | 1.27 | 789 | 1401 | 100 | 134 | 10 | 33 | 1760 | 1378 | 6940 | 52.73 | -21.44% | 7.69 |
| 02.11.2022 | 90 | 889 | 0.74 | 1.29 | 770 | 1351 | 73 | 107 | 11 | 26 | 1789 | 1306 | 6941 | 54.19 | -20.62% | 8.03 |
| 01.11.2022 | 212 | 133 | 1.73 | 1.59 | 991 | 1154 | 103 | 75 | 12 | 20 | 2314 | 1080 | 6956 | 64.00 | -18.58% | 8.87 |
| 31.10.2022 | 205 | 148 | 2.98 | 1.64 | 963 | 1178 | 186 | 60 | 18 | 22 | 2253 | 1161 | 6956 | 62.89 | -18.22% | 8.70 |
| 28.10.2022 | 413 | 115 | 2.47 | 1.98 | 942 | 1167 | 289 | 60 | 25 | 20 | 2314 | 1192 | 6956 | 61.66 | -17.62% | 9.26 |
| 27.10.2022 | 174 | 199 | 2.45 | 1.58 | 767 | 1264 | 187 | 62 | 19 | 20 | 1909 | 1565 | 6956 | 55.50 | -19.54% | 8.31 |
| 26.10.2022 | 249 | 129 | 2.34 | 1.88 | 795 | 1253 | 138 | 75 | 16 | 23 | 1876 | 1551 | 6961 | 55.25 | -19.11% | 8.79 |
| 25.10.2022 | 890 | 58 | 1.50 | 1.78 | 771 | 1250 | 211 | 72 | 28 | 20 | 1803 | 1582 | 6961 | 53.38 | -18.49% | 9.03 |
| 24.10.2022 | 127 | 249 | 0.89 | 1.25 | 611 | 1446 | 184 | 86 | 30 | 17 | 1193 | 1872 | 6960 | 43.04 | -19.77% | 8.46 |
| 21.10.2022 | 422 | 126 | 1.61 | 1.19 | 626 | 1468 | 149 | 87 | 19 | 21 | 1154 | 1906 | 6962 | 39.71 | -20.74% | 8.37 |
| 20.10.2022 | 129 | 214 | 1.03 | 0.79 | 550 | 1578 | 67 | 116 | 11 | 20 | 883 | 2130 | 6968 | 30.38 | -22.62% | 7.51 |
| 19.10.2022 | 111 | 474 | 1.54 | 0.80 | 549 | 1554 | 51 | 134 | 10 | 23 | 924 | 2063 | 6970 | 33.74 | -21.97% | 7.38 |
| 18.10.2022 | 248 | 96 | 2.20 | 0.93 | 614 | 1429 | 38 | 120 | 11 | 21 | 1155 | 1861 | 6970 | 37.69 | -21.41% | 7.22 |
| 17.10.2022 | 685 | 81 | 1.67 | 1.32 | 601 | 1484 | 37 | 161 | 10 | 22 | 928 | 2026 | 6975 | 31.10 | -22.32% | 7.15 |
| 14.10.2022 | 60 | 334 | 0.83 | 1.25 | 508 | 1703 | 31 | 217 | 7 | 24 | 637 | 2417 | 6974 | 21.85 | -24.27% | 6.76 |
| 13.10.2022 | 573 | 102 | 0.61 | 1.36 | 650 | 1537 | 33 | 219 | 10 | 29 | 851 | 2189 | 6974 | 28.51 | -22.50% | 7.80 |
| 12.10.2022 | 131 | 160 | 0.33 | 0.93 | 582 | 1705 | 33 | 274 | 9 | 26 | 656 | 2615 | 6975 | 21.23 | -24.50% | 7.16 |
| 11.10.2022 | 156 | 284 | 0.34 | 1.20 | 575 | 1680 | 24 | 257 | 9 | 28 | 652 | 2608 | 6974 | 21.18 | -24.25% | 7.38 |
| 10.10.2022 | 68 | 304 | 1.08 | 1.31 | 601 | 1676 | 25 | 368 | 10 | 28 | 634 | 2598 | 6978 | 21.16 | -23.76% | 8.07 |
| 07.10.2022 | 46 | 742 | 1.65 | 1.30 | 664 | 1576 | 24 | 277 | 9 | 21 | 712 | 2534 | 6976 | 21.62 | -23.18% | 8.98 |
| 06.10.2022 | 153 | 197 | 3.03 | 1.30 | 803 | 1365 | 34 | 140 | 12 | 20 | 1094 | 2256 | 6980 | 27.18 | -20.97% | 10.91 |
| 05.10.2022 | 143 | 133 | 1.87 | 1.07 | 818 | 1293 | 44 | 115 | 16 | 20 | 1095 | 2293 | 6983 | 27.10 | -20.15% | 11.13 |
| 04.10.2022 | 1155 | 68 | 2.59 | 0.96 | 824 | 1231 | 56 | 70 | 12 | 20 | 1146 | 2254 | 6983 | 27.06 | -19.96% | 10.76 |
| 03.10.2022 | 549 | 100 | 1.61 | 0.57 | 647 | 1496 | 45 | 133 | 12 | 18 | 589 | 2890 | 6988 | 18.61 | -22.37% | 9.46 |
| 30.09.2022 | 153 | 213 | 0.96 | 0.43 | 554 | 1714 | 36 | 185 | 10 | 19 | 382 | 3218 | 6989 | 12.93 | -24.37% | 8.64 |
| 29.09.2022 | 50 | 585 | 0.63 | 0.35 | 566 | 1690 | 33 | 197 | 11 | 18 | 365 | 3215 | 6989 | 12.80 | -23.18% | 9.06 |
| 28.09.2022 | 727 | 51 | 0.61 | 0.41 | 662 | 1464 | 36 | 133 | 13 | 14 | 504 | 2976 | 6987 | 15.69 | -21.54% | 9.92 |
| 27.09.2022 | 234 | 112 | 0.22 | 0.27 | 528 | 1765 | 24 | 282 | 7 | 18 | 289 | 3352 | 6986 | 12.07 | -23.05% | 9.57 |
| 26.09.2022 | 86 | 341 | 0.13 | 0.19 | 489 | 1821 | 21 | 348 | 9 | 18 | 269 | 3373 | 6984 | 12.11 | -22.86% | 9.31 |
| 23.09.2022 | 61 | 749 | 0.13 | 0.25 | 529 | 1658 | 20 | 426 | 7 | 22 | 290 | 3245 | 6983 | 12.15 | -22.08% | 9.78 |
| 22.09.2022 | 63 | 669 | 0.14 | 0.39 | 656 | 1438 | 20 | 224 | 8 | 22 | 384 | 2896 | 6985 | 16.21 | -20.76% | 10.25 |
| 21.09.2022 | 45 | 363 | 0.21 | 0.52 | 791 | 1264 | 26 | 146 | 9 | 19 | 497 | 2626 | 6985 | 18.57 | -20.09% | 11.12 |
| 20.09.2022 | 61 | 354 | 0.34 | 0.67 | 929 | 1181 | 40 | 117 | 9 | 21 | 603 | 2429 | 6984 | 21.54 | -18.67% | 11.41 |
| 19.09.2022 | 68 | 165 | 0.25 | 0.70 | 1087 | 1091 | 39 | 132 | 10 | 23 | 736 | 2214 | 6989 | 26.07 | -17.72% | 11.91 |
| 16.09.2022 | 111 | 881 | 0.36 | 0.73 | 1065 | 1083 | 24 | 185 | 8 | 27 | 776 | 2314 | 6989 | 23.90 | -18.36% | 11.72 |
| 15.09.2022 | 141 | 230 | 0.77 | 0.86 | 1201 | 958 | 44 | 144 | 9 | 23 | 984 | 2087 | 6990 | 29.81 | -17.73% | 11.57 |
| 14.09.2022 | 234 | 166 | 0.93 | 0.90 | 1249 | 903 | 45 | 179 | 7 | 20 | 1057 | 1981 | 6988 | 33.44 | -16.78% | 12.11 |
| 13.09.2022 | 84 | 1060 | 1.09 | 0.77 | 1221 | 944 | 32 | 171 | 7 | 20 | 1052 | 1973 | 6991 | 32.94 | -17.10% | 11.75 |
| 12.09.2022 | 306 | 93 | 2.22 | 1.15 | 1463 | 785 | 41 | 100 | 8 | 16 | 1561 | 1455 | 6992 | 52.58 | -13.33% | 14.36 |
| 09.09.2022 | 478 | 65 | 1.86 | 0.71 | 1379 | 880 | 44 | 97 | 6 | 17 | 1434 | 1611 | 6992 | 46.29 | -14.25% | 14.24 |
| 08.09.2022 | 276 | 99 | 0.98 | 0.65 | 1244 | 1023 | 40 | 140 | 6 | 22 | 1233 | 1913 | 6991 | 38.81 | -15.56% | 13.27 |
| 07.09.2022 | 398 | 104 | 0.86 | 0.67 | 1191 | 1081 | 59 | 119 | 6 | 22 | 1133 | 2015 | 6992 | 36.27 | -16.11% | 12.62 |
| 06.09.2022 | 190 | 383 | 0.46 | 0.62 | 1072 | 1273 | 43 | 223 | 4 | 30 | 976 | 2330 | 6994 | 29.57 | -17.59% | 12.07 |
| 02.09.2022 | 111 | 130 | 0.49 | 0.58 | 1123 | 1193 | 51 | 180 | 8 | 25 | 1058 | 2218 | 6994 | 31.68 | -17.28% | 12.50 |
| 01.09.2022 | 117 | 397 | 0.26 | 0.48 | 1163 | 1164 | 68 | 167 | 10 | 22 | 1201 | 2127 | 6999 | 33.70 | -16.40% | 12.85 |
| 31.08.2022 | 174 | 135 | 0.43 | 0.56 | 1256 | 1076 | 81 | 142 | 18 | 22 | 1370 | 1926 | 6999 | 37.31 | -16.66% | 13.64 |
| 30.08.2022 | 66 | 385 | 0.54 | 0.50 | 1280 | 1096 | 107 | 113 | 20 | 20 | 1562 | 1840 | 6997 | 41.42 | -16.02% | 14.06 |
| 29.08.2022 | 123 | 160 | 0.78 | 0.58 | 1412 | 992 | 140 | 93 | 30 | 15 | 1754 | 1650 | 7000 | 49.57 | -15.09% | 14.63 |
| 26.08.2022 | 44 | 933 | 0.65 | 0.61 | 1503 | 923 | 140 | 80 | 30 | 10 | 1893 | 1524 | 7001 | 54.11 | -14.52% | 15.53 |
| 25.08.2022 | 329 | 104 | 0.82 | 0.96 | 1819 | 758 | 227 | 60 | 38 | 9 | 2370 | 1131 | 7003 | 68.31 | -11.53% | 18.78 |
| 24.08.2022 | 323 | 65 | 0.73 | 0.92 | 1687 | 830 | 233 | 65 | 46 | 7 | 2193 | 1276 | 7002 | 63.78 | -12.76% | 16.92 |
| 23.08.2022 | 247 | 100 | 0.46 | 1.06 | 1602 | 879 | 259 | 53 | 45 | 5 | 2103 | 1383 | 7004 | 61.97 | -13.04% | 16.84 |
| 22.08.2022 | 116 | 439 | 0.42 | 0.89 | 1565 | 920 | 221 | 63 | 45 | 5 | 2129 | 1453 | 7004 | 63.91 | -12.83% | 16.56 |
| 19.08.2022 | 56 | 595 | 0.58 | 1.16 | 1768 | 803 | 286 | 49 | 47 | 4 | 2478 | 1188 | 7003 | 71.89 | -10.98% | 18.63 |
| 18.08.2022 | 234 | 140 | 1.14 | 1.60 | 2037 | 669 | 295 | 56 | 48 | 10 | 2792 | 904 | 7006 | 77.56 | -9.76% | 20.30 |
| 17.08.2022 | 90 | 329 | 1.15 | 1.62 | 1992 | 680 | 302 | 55 | 51 | 8 | 2792 | 876 | 7006 | 76.59 | -10.02% | 19.00 |
| 16.08.2022 | 253 | 268 | 2.16 | 2.07 | 2188 | 612 | 455 | 33 | 81 | 7 | 3023 | 698 | 7007 | 80.56 | -9.38% | 20.55 |
| 15.08.2022 | 229 | 160 | 1.68 | 2.33 | 2167 | 586 | 622 | 30 | 126 | 6 | 3027 | 615 | 7010 | 80.88 | -9.56% | 21.17 |
| 12.08.2022 | 347 | 112 | 2.03 | 2.25 | 2172 | 565 | 625 | 34 | 121 | 9 | 2990 | 618 | 7011 | 80.76 | -9.93% | 20.99 |
| 11.08.2022 | 357 | 236 | 2.06 | 2.13 | 1986 | 607 | 646 | 30 | 112 | 6 | 2785 | 710 | 7011 | 79.07 | -11.43% | 19.22 |
| 10.08.2022 | 709 | 102 | 2.12 | 2.26 | 1907 | 641 | 531 | 41 | 103 | 7 | 2766 | 708 | 7010 | 77.38 | -11.43% | 19.35 |
| 09.08.2022 | 114 | 437 | 2.00 | 2.26 | 1643 | 761 | 378 | 45 | 64 | 5 | 2512 | 839 | 7011 | 72.66 | -13.25% | 17.19 |
| 08.08.2022 | 509 | 116 | 3.26 | 2.24 | 1837 | 711 | 454 | 38 | 69 | 6 | 2754 | 653 | 7008 | 74.09 | -12.90% | 19.96 |
| 05.08.2022 | 402 | 126 | 2.53 | 2.04 | 1718 | 845 | 298 | 39 | 40 | 8 | 2701 | 704 | 7005 | 70.89 | -12.80% | 20.95 |
| 04.08.2022 | 429 | 237 | 2.21 | 1.53 | 1697 | 871 | 254 | 39 | 34 | 8 | 2752 | 750 | 7007 | 69.80 | -12.66% | 21.45 |
| 03.08.2022 | 638 | 128 | 2.44 | 1.51 | 1662 | 864 | 366 | 30 | 47 | 8 | 2792 | 743 | 7005 | 71.96 | -12.60% | 20.94 |
| 02.08.2022 | 423 | 130 | 2.63 | 1.52 | 1458 | 921 | 241 | 28 | 32 | 9 | 2610 | 831 | 7002 | 69.79 | -13.94% | 19.36 |
| 01.08.2022 | 202 | 208 | 1.53 | 1.74 | 1388 | 994 | 245 | 34 | 39 | 9 | 2670 | 927 | 7007 | 71.14 | -13.37% | 19.45 |
| 29.07.2022 | 239 | 170 | 1.64 | 1.81 | 1417 | 978 | 265 | 26 | 36 | 8 | 2688 | 1003 | 7007 | 70.21 | -13.12% | 19.27 |
| 28.07.2022 | 439 | 158 | 1.09 | 1.95 | 1317 | 999 | 215 | 34 | 33 | 9 | 2538 | 1103 | 7008 | 66.91 | -14.36% | 18.82 |
| 27.07.2022 | 633 | 70 | 0.93 | 1.64 | 1183 | 1069 | 140 | 42 | 32 | 10 | 2272 | 1310 | 7006 | 61.79 | -15.42% | 18.20 |
| 26.07.2022 | 121 | 460 | 0.89 | 1.36 | 954 | 1244 | 86 | 57 | 19 | 11 | 1781 | 1645 | 7009 | 51.15 | -17.57% | 15.97 |
| 25.07.2022 | 212 | 143 | 2.00 | 1.58 | 1055 | 1209 | 84 | 59 | 22 | 11 | 1986 | 1494 | 7013 | 55.23 | -16.58% | 16.81 |
| 22.07.2022 | 59 | 510 | 1.99 | 1.27 | 1068 | 1306 | 110 | 56 | 24 | 12 | 1955 | 1560 | 7013 | 51.79 | -16.68% | 17.15 |
| 21.07.2022 | 188 | 118 | 4.38 | 1.68 | 1263 | 1219 | 228 | 35 | 40 | 11 | 2279 | 1395 | 7019 | 54.22 | -15.90% | 18.56 |
| 20.07.2022 | 585 | 71 | 3.04 | 2.06 | 1222 | 1236 | 235 | 43 | 44 | 10 | 2232 | 1439 | 7021 | 51.11 | -16.75% | 17.69 |
| 19.07.2022 | 711 | 37 | 2.21 | 1.66 | 1055 | 1381 | 223 | 43 | 49 | 8 | 1919 | 1651 | 7021 | 45.76 | -17.27% | 16.47 |
| 18.07.2022 | 234 | 158 | 1.17 | 1.41 | 869 | 1634 | 215 | 61 | 42 | 9 | 1357 | 2117 | 7021 | 32.56 | -19.45% | 14.50 |
| 15.07.2022 | 368 | 92 | 0.74 | 1.41 | 879 | 1658 | 178 | 117 | 44 | 10 | 1329 | 2089 | 7021 | 31.35 | -18.78% | 14.68 |
| 14.07.2022 | 95 | 297 | 0.61 | 1.14 | 828 | 1794 | 190 | 133 | 51 | 9 | 1139 | 2329 | 7023 | 26.00 | -20.30% | 13.67 |
| 13.07.2022 | 180 | 136 | 1.37 | 1.10 | 871 | 1732 | 214 | 115 | 65 | 7 | 1262 | 2166 | 7021 | 27.97 | -20.11% | 12.92 |
| 12.07.2022 | 185 | 222 | 1.26 | 0.95 | 869 | 1761 | 143 | 207 | 38 | 10 | 1266 | 2121 | 7021 | 28.34 | -19.69% | 12.60 |
| 11.07.2022 | 67 | 461 | 1.62 | 0.99 | 882 | 1776 | 97 | 258 | 20 | 10 | 1312 | 2107 | 7020 | 30.59 | -18.97% | 12.55 |
| 08.07.2022 | 200 | 78 | 2.46 | 1.51 | 1013 | 1666 | 101 | 269 | 23 | 9 | 1625 | 1852 | 7021 | 33.00 | -18.03% | 13.52 |
| 07.07.2022 | 659 | 42 | 1.74 | 1.61 | 983 | 1743 | 109 | 297 | 21 | 15 | 1611 | 1861 | 7024 | 33.51 | -17.97% | 13.32 |
| 06.07.2022 | 152 | 199 | 0.92 | 1.31 | 818 | 1948 | 99 | 386 | 24 | 20 | 1285 | 2197 | 7028 | 28.57 | -19.18% | 11.75 |
| 05.07.2022 | 677 | 306 | 0.76 | 1.39 | 836 | 1914 | 91 | 351 | 21 | 33 | 1346 | 2100 | 7024 | 29.21 | -19.45% | 11.52 |
| 01.07.2022 | 206 | 145 | 0.49 | 1.44 | 716 | 2001 | 74 | 378 | 18 | 33 | 1182 | 2243 | 7026 | 27.79 | -19.60% | 11.27 |
| 30.06.2022 | 139 | 361 | 1.03 | 0.93 | 667 | 2113 | 77 | 301 | 17 | 24 | 1076 | 2393 | 7023 | 22.14 | -20.44% | 12.73 |
| 29.06.2022 | 124 | 394 | 1.50 | 1.15 | 702 | 2064 | 72 | 275 | 17 | 26 | 1199 | 2283 | 7025 | 22.98 | -19.79% | 13.17 |
| 28.06.2022 | 87 | 409 | 1.75 | 1.22 | 769 | 1957 | 59 | 234 | 20 | 23 | 1364 | 2117 | 7025 | 25.75 | -19.72% | 14.15 |
| 27.06.2022 | 112 | 51 | 2.50 | 0.81 | 902 | 1840 | 99 | 140 | 23 | 20 | 1643 | 1852 | 7027 | 28.74 | -18.05% | 15.36 |
| 24.06.2022 | 1098 | 299 | 2.58 | 0.69 | 916 | 1875 | 137 | 128 | 27 | 19 | 1702 | 1941 | 7026 | 27.18 | -17.74% | 15.37 |
| 23.06.2022 | 623 | 209 | 0.87 | 0.49 | 841 | 2073 | 147 | 123 | 27 | 18 | 1405 | 2344 | 7028 | 18.94 | -20.27% | 13.62 |
| 22.06.2022 | 205 | 247 | 0.92 | 0.43 | 670 | 2138 | 63 | 170 | 13 | 23 | 1162 | 2767 | 7026 | 14.60 | -21.05% | 13.89 |
| 21.06.2022 | 226 | 98 | 0.90 | 0.49 | 629 | 2099 | 65 | 142 | 16 | 14 | 1138 | 2770 | 7023 | 15.32 | -20.90% | 14.36 |
| 17.06.2022 | 751 | 272 | 0.42 | 0.47 | 559 | 2234 | 53 | 178 | 11 | 16 | 965 | 3079 | 7023 | 10.30 | -22.84% | 13.30 |
| 16.06.2022 | 79 | 1352 | 0.21 | 0.40 | 484 | 2319 | 40 | 203 | 9 | 17 | 804 | 3257 | 7027 | 10.50 | -23.01% | 13.17 |
| 15.06.2022 | 629 | 93 | 0.28 | 0.63 | 630 | 1941 | 48 | 186 | 13 | 18 | 1061 | 2590 | 7022 | 15.51 | -20.37% | 16.12 |
| 14.06.2022 | 112 | 183 | 0.17 | 0.50 | 573 | 2078 | 57 | 162 | 13 | 15 | 891 | 2862 | 7020 | 13.23 | -21.49% | 15.30 |
| 13.06.2022 | 48 | 1996 | 0.26 | 0.50 | 556 | 2041 | 50 | 182 | 13 | 22 | 919 | 2783 | 7020 | 14.23 | -21.26% | 15.09 |
| 10.06.2022 | 89 | 863 | 0.59 | 1.04 | 815 | 1690 | 194 | 75 | 31 | 10 | 1389 | 2040 | 7022 | 26.27 | -18.15% | 18.26 |
| 09.06.2022 | 137 | 547 | 1.02 | 1.67 | 995 | 1542 | 325 | 52 | 50 | 8 | 1773 | 1709 | 7022 | 36.09 | -15.70% | 20.47 |
| 08.06.2022 | 234 | 152 | 2.15 | 2.31 | 1188 | 1396 | 307 | 62 | 54 | 11 | 2109 | 1546 | 7023 | 45.26 | -13.65% | 22.24 |
| 07.06.2022 | 466 | 119 | 1.87 | 1.62 | 1208 | 1376 | 334 | 74 | 64 | 10 | 2249 | 1619 | 7023 | 50.82 | -12.70% | 23.88 |
| 06.06.2022 | 256 | 333 | 1.25 | 1.53 | 1067 | 1460 | 136 | 131 | 17 | 17 | 2041 | 1788 | 7022 | 46.82 | -13.53% | 23.21 |
| 03.06.2022 | 256 | 176 | 2.11 | 1.53 | 1053 | 1445 | 112 | 153 | 17 | 11 | 2035 | 1776 | 7021 | 43.64 | -13.79% | 23.23 |
| 02.06.2022 | 606 | 64 | 2.80 | 1.64 | 1139 | 1421 | 71 | 225 | 11 | 14 | 2246 | 1716 | 7020 | 47.86 | -12.36% | 25.43 |
| 01.06.2022 | 116 | 215 | 2.48 | 0.99 | 882 | 1590 | 85 | 254 | 9 | 22 | 1763 | 1977 | 7022 | 38.23 | -13.99% | 23.01 |
| 31.05.2022 | 200 | 358 | 1.44 | 1.29 | 949 | 1568 | 100 | 240 | 13 | 22 | 1947 | 1927 | 7021 | 39.59 | -13.29% | 24.13 |
| 27.05.2022 | 638 | 48 | 1.83 | 1.40 | 1049 | 1519 | 133 | 176 | 20 | 19 | 2121 | 1841 | 7022 | 42.98 | -12.80% | 24.52 |
| 26.05.2022 | 563 | 72 | 1.14 | 1.41 | 815 | 1658 | 74 | 284 | 10 | 23 | 1619 | 2143 | 7021 | 33.09 | -14.89% | 21.88 |
| 25.05.2022 | 391 | 75 | 0.97 | 1.29 | 703 | 1796 | 75 | 311 | 11 | 22 | 1225 | 2403 | 7023 | 25.27 | -16.56% | 19.60 |
| 24.05.2022 | 77 | 745 | 0.45 | 0.95 | 614 | 1927 | 65 | 392 | 7 | 29 | 1013 | 2625 | 7023 | 18.60 | -17.29% | 18.54 |
| 23.05.2022 | 267 | 118 | 1.16 | 1.10 | 744 | 1799 | 61 | 386 | 11 | 30 | 1282 | 2522 | 7023 | 18.97 | -16.65% | 20.02 |
