Market Overview
27.03.2026 · NYSE & NASDAQ
| Date | Daily Movers | Quarter 25% | Month 25% | Month 50% | 34-Day 13% | Market | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stocks Up 4% | Stocks Down 4% | 5D Ratio | 10D Ratio | Up | Down | Up | Down | Up | Down | Up | Down | Universe | T2108 | SPY ATH% | SOXL | |
| 31.12.2024 | 207 | 138 | 2.21 | 0.96 | 1088 | 1035 | 65 | 128 | 24 | 22 | 1104 | 1840 | 6106 | 19.47 | -3.25% | 27.13 |
| 30.12.2024 | 262 | 205 | 2.39 | 0.95 | 1098 | 1029 | 66 | 141 | 26 | 23 | 1091 | 1886 | 6107 | 18.66 | -2.90% | 27.76 |
| 27.12.2024 | 203 | 182 | 3.09 | 0.89 | 1109 | 993 | 81 | 111 | 29 | 24 | 1130 | 1804 | 6108 | 21.19 | -1.78% | 29.50 |
| 26.12.2024 | 542 | 59 | 3.07 | 0.81 | 1148 | 963 | 96 | 97 | 33 | 24 | 1218 | 1658 | 6106 | 26.16 | -0.73% | 30.37 |
| 24.12.2024 | 147 | 32 | 0.60 | 0.67 | 1065 | 1024 | 78 | 122 | 20 | 26 | 1105 | 1847 | 6107 | 24.33 | -0.74% | 30.28 |
| 23.12.2024 | 181 | 80 | 0.57 | 0.64 | 1011 | 1057 | 79 | 106 | 22 | 25 | 1123 | 2021 | 6114 | 20.97 | -1.83% | 29.40 |
| 20.12.2024 | 442 | 137 | 0.57 | 0.68 | 986 | 1057 | 88 | 93 | 19 | 28 | 1181 | 2003 | 6114 | 20.96 | -2.41% | 27.05 |
| 19.12.2024 | 166 | 174 | 0.41 | 0.64 | 927 | 1120 | 88 | 97 | 21 | 31 | 1093 | 2151 | 6111 | 18.33 | -3.57% | 26.05 |
| 18.12.2024 | 127 | 1354 | 0.35 | 0.61 | 925 | 1066 | 91 | 103 | 26 | 37 | 1117 | 2079 | 6109 | 18.15 | -3.54% | 27.57 |
| 17.12.2024 | 189 | 197 | 0.77 | 1.00 | 1162 | 896 | 147 | 72 | 36 | 28 | 1502 | 1519 | 6105 | 33.49 | -0.58% | 30.84 |
| 16.12.2024 | 293 | 279 | 0.76 | 1.00 | 1225 | 889 | 168 | 67 | 43 | 28 | 1621 | 1446 | 6104 | 40.45 | -0.17% | 32.21 |
| 13.12.2024 | 133 | 226 | 0.89 | 1.02 | 1227 | 890 | 132 | 83 | 29 | 31 | 1630 | 1438 | 6102 | 42.52 | -0.59% | 30.41 |
| 12.12.2024 | 95 | 313 | 1.15 | 1.13 | 1330 | 852 | 126 | 94 | 30 | 32 | 1770 | 1345 | 6102 | 45.05 | -0.57% | 28.19 |
| 11.12.2024 | 223 | 203 | 1.21 | 1.36 | 1468 | 771 | 129 | 103 | 31 | 31 | 1971 | 1217 | 6104 | 48.81 | -0.06% | 28.85 |
| 10.12.2024 | 174 | 185 | 1.28 | 1.38 | 1454 | 771 | 108 | 112 | 26 | 31 | 1931 | 1227 | 6101 | 49.05 | -0.82% | 26.81 |
| 09.12.2024 | 390 | 215 | 1.27 | 1.63 | 1504 | 741 | 140 | 101 | 31 | 28 | 2021 | 1174 | 6106 | 52.14 | -0.51% | 28.96 |
| 06.12.2024 | 315 | 126 | 1.17 | 1.77 | 1513 | 768 | 173 | 95 | 32 | 28 | 2022 | 1197 | 6111 | 52.36 | 0.00% | 29.33 |
| 05.12.2024 | 148 | 300 | 1.12 | 1.80 | 1488 | 787 | 169 | 120 | 33 | 28 | 1957 | 1281 | 6110 | 54.78 | -0.16% | 28.85 |
| 04.12.2024 | 287 | 201 | 1.54 | 2.02 | 1566 | 748 | 253 | 98 | 64 | 25 | 2113 | 1175 | 6111 | 57.64 | 0.00% | 30.59 |
| 03.12.2024 | 181 | 196 | 1.52 | 2.14 | 1530 | 722 | 293 | 86 | 69 | 26 | 2067 | 1141 | 6109 | 58.85 | 0.00% | 29.45 |
| 02.12.2024 | 354 | 280 | 2.17 | 2.12 | 1627 | 697 | 302 | 75 | 61 | 26 | 2240 | 1088 | 6108 | 61.49 | 0.00% | 29.92 |
| 29.11.2024 | 167 | 41 | 3.12 | 1.64 | 1579 | 705 | 311 | 83 | 77 | 26 | 2203 | 1084 | 6103 | 61.83 | 0.00% | 27.80 |
| 27.11.2024 | 249 | 86 | 2.94 | 1.39 | 1527 | 733 | 267 | 100 | 61 | 25 | 2136 | 1135 | 6104 | 60.94 | -0.30% | 26.73 |
| 26.11.2024 | 175 | 140 | 2.60 | 1.20 | 1474 | 783 | 262 | 123 | 66 | 25 | 2111 | 1189 | 6101 | 59.83 | 0.00% | 27.87 |
| 25.11.2024 | 570 | 152 | 2.84 | 1.09 | 1530 | 743 | 283 | 116 | 58 | 26 | 2226 | 1118 | 6101 | 61.77 | -0.21% | 29.06 |
| 22.11.2024 | 400 | 82 | 2.07 | 1.02 | 1407 | 804 | 300 | 111 | 66 | 28 | 1978 | 1213 | 6110 | 58.00 | -0.54% | 28.22 |
| 21.11.2024 | 389 | 146 | 1.01 | 0.92 | 1288 | 869 | 257 | 123 | 48 | 29 | 1760 | 1321 | 6109 | 53.75 | -0.85% | 28.22 |
| 20.11.2024 | 204 | 149 | 0.70 | 0.89 | 1159 | 907 | 224 | 146 | 50 | 31 | 1566 | 1452 | 6107 | 48.86 | -1.38% | 26.88 |
| 19.11.2024 | 288 | 122 | 0.60 | 1.33 | 1160 | 899 | 198 | 165 | 48 | 31 | 1599 | 1457 | 6112 | 48.10 | -1.41% | 27.59 |
| 18.11.2024 | 222 | 227 | 0.46 | 1.35 | 1116 | 918 | 172 | 171 | 35 | 30 | 1535 | 1554 | 6117 | 47.98 | -1.77% | 27.41 |
| 15.11.2024 | 88 | 530 | 0.59 | 1.36 | 1128 | 922 | 153 | 180 | 34 | 23 | 1513 | 1536 | 6117 | 47.58 | -2.17% | 26.41 |
| 14.11.2024 | 150 | 328 | 0.84 | 1.64 | 1248 | 809 | 170 | 139 | 44 | 20 | 1725 | 1327 | 6118 | 49.76 | -0.90% | 29.32 |
| 13.11.2024 | 191 | 363 | 1.08 | 1.58 | 1384 | 740 | 198 | 131 | 41 | 19 | 1849 | 1187 | 6121 | 52.02 | -0.26% | 29.41 |
| 12.11.2024 | 174 | 355 | 2.30 | 1.70 | 1493 | 676 | 245 | 101 | 56 | 15 | 1959 | 1059 | 6121 | 53.58 | -0.31% | 31.37 |
| 11.11.2024 | 426 | 170 | 3.06 | 1.86 | 1659 | 605 | 278 | 89 | 58 | 13 | 2143 | 914 | 6121 | 58.28 | 0.00% | 32.46 |
| 08.11.2024 | 275 | 228 | 2.76 | 1.93 | 1512 | 606 | 247 | 89 | 52 | 13 | 1955 | 925 | 6120 | 57.71 | 0.00% | 35.08 |
| 07.11.2024 | 334 | 177 | 2.94 | 1.99 | 1489 | 587 | 250 | 69 | 43 | 9 | 1941 | 858 | 6123 | 57.45 | 0.00% | 35.87 |
| 06.11.2024 | 1523 | 256 | 2.14 | 1.94 | 1605 | 581 | 279 | 60 | 35 | 12 | 1933 | 880 | 6119 | 56.93 | 0.00% | 33.80 |
| 05.11.2024 | 336 | 114 | 1.04 | 1.17 | 1231 | 623 | 127 | 59 | 27 | 5 | 1295 | 1022 | 6124 | 46.71 | -1.35% | 31.09 |
| 04.11.2024 | 206 | 195 | 0.86 | 1.08 | 1111 | 670 | 98 | 66 | 23 | 11 | 1110 | 1172 | 6133 | 39.05 | -2.53% | 30.07 |
| 01.11.2024 | 226 | 151 | 1.15 | 1.07 | 1117 | 701 | 82 | 67 | 26 | 8 | 1098 | 1182 | 6133 | 38.25 | -2.32% | 30.54 |
| 31.10.2024 | 154 | 424 | 1.15 | 1.15 | 1097 | 724 | 94 | 58 | 27 | 10 | 1064 | 1165 | 6131 | 38.08 | -2.73% | 29.81 |
| 30.10.2024 | 200 | 196 | 1.62 | 1.38 | 1192 | 719 | 95 | 52 | 29 | 10 | 1247 | 970 | 6132 | 44.89 | -0.78% | 33.69 |
| 29.10.2024 | 189 | 174 | 1.34 | 1.65 | 1201 | 720 | 108 | 47 | 29 | 8 | 1312 | 912 | 6134 | 45.75 | -0.48% | 37.63 |
| 28.10.2024 | 404 | 76 | 1.42 | 1.55 | 1190 | 691 | 92 | 53 | 28 | 9 | 1409 | 861 | 6131 | 47.92 | -0.64% | 35.02 |
| 25.10.2024 | 190 | 123 | 0.99 | 1.39 | 1093 | 755 | 68 | 52 | 20 | 12 | 1262 | 980 | 6129 | 43.24 | -0.95% | 34.95 |
| 24.10.2024 | 194 | 158 | 1.15 | 1.58 | 1098 | 759 | 69 | 54 | 24 | 13 | 1323 | 939 | 6129 | 47.00 | -0.92% | 33.97 |
| 23.10.2024 | 110 | 278 | 1.16 | 1.55 | 1124 | 768 | 81 | 53 | 21 | 14 | 1372 | 932 | 6123 | 46.24 | -1.13% | 33.48 |
| 22.10.2024 | 191 | 130 | 2.06 | 1.73 | 1204 | 729 | 90 | 50 | 21 | 12 | 1470 | 828 | 6124 | 49.76 | -0.22% | 34.37 |
| 21.10.2024 | 199 | 207 | 1.67 | 1.64 | 1198 | 706 | 114 | 43 | 25 | 11 | 1503 | 786 | 6121 | 53.29 | -0.16% | 34.76 |
| 18.10.2024 | 280 | 71 | 1.95 | 1.58 | 1271 | 653 | 113 | 40 | 25 | 12 | 1669 | 713 | 6122 | 62.46 | 0.00% | 34.94 |
| 17.10.2024 | 173 | 134 | 2.17 | 1.60 | 1230 | 692 | 97 | 50 | 19 | 15 | 1645 | 827 | 6122 | 62.31 | -0.34% | 34.88 |
| 16.10.2024 | 399 | 62 | 2.04 | 1.59 | 1214 | 692 | 118 | 43 | 27 | 13 | 1656 | 795 | 6121 | 63.58 | -0.35% | 34.14 |
| 15.10.2024 | 187 | 267 | 1.46 | 1.40 | 1086 | 766 | 88 | 51 | 18 | 15 | 1412 | 880 | 6120 | 57.72 | -0.78% | 34.15 |
| 14.10.2024 | 193 | 97 | 1.61 | 1.28 | 1115 | 770 | 104 | 52 | 16 | 15 | 1414 | 844 | 6119 | 59.30 | 0.00% | 40.44 |
| 11.10.2024 | 383 | 56 | 1.28 | 1.23 | 1070 | 786 | 109 | 63 | 17 | 19 | 1369 | 910 | 6121 | 56.28 | 0.00% | 38.31 |
| 10.10.2024 | 155 | 164 | 1.17 | 1.11 | 964 | 864 | 113 | 63 | 17 | 21 | 1150 | 1061 | 6117 | 48.42 | -0.18% | 37.48 |
| 09.10.2024 | 138 | 140 | 1.21 | 1.28 | 1058 | 851 | 134 | 71 | 20 | 21 | 1194 | 1046 | 6117 | 50.50 | 0.00% | 38.25 |
| 08.10.2024 | 146 | 174 | 1.35 | 1.20 | 1079 | 833 | 141 | 64 | 30 | 23 | 1169 | 1018 | 6119 | 49.34 | -0.10% | 37.11 |
| 07.10.2024 | 159 | 235 | 1.05 | 1.33 | 1127 | 808 | 148 | 58 | 38 | 18 | 1205 | 1007 | 6112 | 51.23 | -1.04% | 36.07 |
| 04.10.2024 | 326 | 80 | 1.18 | 1.38 | 1205 | 775 | 181 | 49 | 38 | 14 | 1296 | 899 | 6122 | 58.71 | -0.14% | 36.34 |
| 03.10.2024 | 155 | 132 | 1.06 | 1.08 | 1089 | 825 | 112 | 61 | 27 | 16 | 1156 | 1008 | 6121 | 55.19 | -1.04% | 34.88 |
| 02.10.2024 | 194 | 106 | 1.34 | 1.24 | 1154 | 791 | 113 | 61 | 27 | 15 | 1218 | 936 | 6123 | 59.07 | -0.85% | 34.63 |
| 01.10.2024 | 118 | 355 | 1.09 | 1.19 | 1158 | 791 | 116 | 55 | 22 | 16 | 1285 | 934 | 6119 | 61.34 | -0.90% | 33.51 |
| 30.09.2024 | 185 | 156 | 1.69 | 1.47 | 1273 | 726 | 94 | 67 | 18 | 17 | 1529 | 788 | 6116 | 66.90 | 0.00% | 36.34 |
| 27.09.2024 | 234 | 83 | 1.64 | 1.46 | 1266 | 706 | 96 | 62 | 19 | 16 | 1613 | 776 | 6118 | 66.93 | -0.15% | 37.31 |
| 26.09.2024 | 388 | 133 | 1.10 | 1.64 | 1252 | 757 | 90 | 59 | 14 | 14 | 1573 | 829 | 6115 | 63.28 | 0.00% | 39.28 |
| 25.09.2024 | 110 | 222 | 1.14 | 1.59 | 1158 | 787 | 65 | 76 | 18 | 17 | 1430 | 920 | 6112 | 59.73 | -0.22% | 35.41 |
| 24.09.2024 | 265 | 104 | 1.31 | 1.88 | 1253 | 728 | 63 | 76 | 17 | 17 | 1723 | 798 | 6110 | 65.70 | 0.00% | 34.74 |
| 23.09.2024 | 96 | 125 | 1.28 | 1.75 | 1218 | 757 | 59 | 75 | 13 | 18 | 1677 | 864 | 6111 | 64.55 | 0.00% | 33.54 |
| 20.09.2024 | 168 | 351 | 1.31 | 1.83 | 1245 | 727 | 94 | 54 | 14 | 18 | 1821 | 789 | 6110 | 63.35 | -0.17% | 33.18 |
| 19.09.2024 | 395 | 102 | 2.54 | 1.69 | 1347 | 697 | 77 | 57 | 19 | 16 | 2015 | 763 | 6110 | 68.80 | 0.00% | 34.73 |
| 18.09.2024 | 138 | 128 | 2.31 | 1.45 | 1216 | 754 | 81 | 50 | 20 | 14 | 1704 | 942 | 6111 | 61.23 | -0.61% | 30.79 |
| 17.09.2024 | 239 | 102 | 2.74 | 1.44 | 1238 | 742 | 67 | 59 | 19 | 16 | 1715 | 1044 | 6116 | 61.33 | -0.32% | 31.80 |
| 16.09.2024 | 160 | 157 | 2.41 | 0.91 | 1194 | 776 | 84 | 57 | 23 | 13 | 1613 | 1143 | 6118 | 57.98 | -0.36% | 31.80 |
| 13.09.2024 | 476 | 65 | 2.59 | 0.92 | 1158 | 773 | 88 | 47 | 24 | 12 | 1578 | 1152 | 6114 | 54.83 | -0.50% | 33.06 |
| 12.09.2024 | 276 | 105 | 1.19 | 0.78 | 1008 | 853 | 85 | 45 | 14 | 12 | 1304 | 1377 | 6113 | 45.12 | -1.02% | 31.46 |
| 11.09.2024 | 312 | 104 | 0.97 | 0.63 | 918 | 889 | 72 | 50 | 12 | 12 | 1176 | 1484 | 6108 | 39.92 | -1.85% | 31.86 |
| 10.09.2024 | 180 | 152 | 0.77 | 0.53 | 913 | 945 | 77 | 56 | 16 | 16 | 1118 | 1561 | 6107 | 40.80 | -2.84% | 28.04 |
| 09.09.2024 | 256 | 154 | 0.41 | 0.55 | 874 | 938 | 75 | 65 | 19 | 20 | 1068 | 1619 | 6110 | 40.45 | -3.27% | 27.13 |
| 06.09.2024 | 83 | 419 | 0.34 | 0.78 | 815 | 989 | 67 | 83 | 14 | 17 | 987 | 1662 | 6110 | 37.46 | -4.34% | 25.67 |
| 05.09.2024 | 161 | 192 | 0.50 | 0.87 | 918 | 898 | 126 | 73 | 30 | 17 | 1183 | 1479 | 6110 | 46.16 | -2.70% | 29.42 |
| 04.09.2024 | 123 | 126 | 0.39 | 1.00 | 963 | 878 | 117 | 78 | 25 | 18 | 1226 | 1430 | 6111 | 48.65 | -2.46% | 29.96 |
| 03.09.2024 | 78 | 829 | 0.37 | 0.99 | 978 | 874 | 129 | 73 | 25 | 18 | 1251 | 1429 | 6112 | 51.44 | -2.26% | 29.74 |
| 30.08.2024 | 129 | 109 | 0.85 | 1.79 | 1243 | 735 | 132 | 70 | 25 | 17 | 1702 | 1195 | 6112 | 62.14 | -0.21% | 38.36 |
| 29.08.2024 | 179 | 91 | 1.78 | 1.86 | 1207 | 756 | 85 | 95 | 12 | 21 | 1645 | 1231 | 6111 | 60.86 | -1.15% | 35.79 |
| 28.08.2024 | 68 | 317 | 1.47 | 2.12 | 1107 | 794 | 69 | 156 | 11 | 24 | 1593 | 1292 | 6112 | 58.75 | -1.16% | 36.19 |
| 27.08.2024 | 100 | 167 | 2.55 | 2.37 | 1187 | 768 | 92 | 138 | 17 | 22 | 1761 | 1191 | 6110 | 61.68 | -0.58% | 38.06 |
| 26.08.2024 | 190 | 101 | 2.65 | 2.76 | 1277 | 744 | 87 | 130 | 16 | 23 | 2076 | 1125 | 6111 | 63.36 | -0.72% | 36.96 |
| 23.08.2024 | 762 | 52 | 3.13 | 2.49 | 1270 | 740 | 87 | 133 | 17 | 17 | 2144 | 1148 | 6112 | 63.20 | -0.48% | 39.95 |
| 22.08.2024 | 118 | 206 | 1.96 | 1.78 | 990 | 868 | 83 | 148 | 15 | 21 | 1683 | 1381 | 6112 | 53.57 | -1.53% | 37.09 |
| 21.08.2024 | 308 | 53 | 3.27 | 2.08 | 1067 | 802 | 98 | 123 | 16 | 21 | 1907 | 1282 | 6115 | 56.23 | -0.75% | 41.27 |
| 20.08.2024 | 135 | 160 | 2.20 | 1.51 | 938 | 875 | 74 | 175 | 15 | 25 | 1684 | 1393 | 6121 | 51.79 | -1.09% | 39.65 |
| 19.08.2024 | 405 | 81 | 2.87 | 1.60 | 1026 | 827 | 84 | 153 | 16 | 30 | 1846 | 1289 | 6122 | 56.39 | -0.93% | 41.14 |
| 16.08.2024 | 192 | 91 | 2.00 | 0.95 | 882 | 903 | 88 | 158 | 15 | 25 | 1634 | 1405 | 6129 | 52.76 | -1.87% | 39.29 |
| 15.08.2024 | 508 | 88 | 1.66 | 0.70 | 830 | 916 | 76 | 173 | 14 | 32 | 1545 | 1434 | 6122 | 50.97 | -2.09% | 39.48 |
| 14.08.2024 | 142 | 209 | 1.45 | 0.49 | 680 | 1032 | 51 | 260 | 8 | 32 | 1221 | 1732 | 6119 | 44.93 | -3.74% | 34.66 |
| 13.08.2024 | 417 | 110 | 1.13 | 0.54 | 723 | 1003 | 44 | 263 | 8 | 33 | 1306 | 1690 | 6119 | 44.22 | -4.04% | 34.89 |
| 12.08.2024 | 177 | 220 | 0.96 | 0.45 | 630 | 1088 | 55 | 237 | 9 | 28 | 1088 | 1916 | 6117 | 38.46 | -5.59% | 31.06 |
| 09.08.2024 | 168 | 222 | 0.54 | 0.43 | 684 | 1063 | 60 | 194 | 11 | 21 | 1179 | 1803 | 6087 | 41.95 | -5.64% | 30.67 |
| 08.08.2024 | 404 | 139 | 0.37 | 0.48 | 698 | 1039 | 61 | 144 | 12 | 21 | 1192 | 1762 | 6085 | 41.58 | -6.06% | 31.11 |
| 07.08.2024 | 140 | 465 | 0.20 | 0.48 | 593 | 1165 | 77 | 160 | 12 | 23 | 944 | 2106 | 6088 | 33.55 | -8.18% | 25.93 |
| 06.08.2024 | 213 | 105 | 0.29 | 0.47 | 660 | 1052 | 83 | 114 | 12 | 19 | 1077 | 1930 | 6092 | 35.88 | -7.56% | 28.26 |
| 05.08.2024 | 60 | 899 | 0.25 | 0.48 | 611 | 1111 | 74 | 126 | 11 | 18 | 973 | 2065 | 6095 | 31.44 | -8.41% | 27.58 |
| 02.08.2024 | 89 | 859 | 0.34 | 0.70 | 849 | 942 | 137 | 91 | 14 | 15 | 1380 | 1537 | 6094 | 44.95 | -5.66% | 29.01 |
| 01.08.2024 | 116 | 733 | 0.67 | 0.91 | 1089 | 804 | 177 | 55 | 19 | 14 | 1777 | 1143 | 6102 | 57.18 | -3.87% | 34.61 |
| 31.07.2024 | 304 | 136 | 1.52 | 1.07 | 1357 | 670 | 263 | 45 | 25 | 15 | 2085 | 865 | 6094 | 65.93 | -2.49% | 43.90 |
| 30.07.2024 | 143 | 239 | 0.93 | 0.90 | 1322 | 708 | 263 | 48 | 21 | 13 | 2071 | 950 | 6097 | 65.19 | -4.05% | 36.83 |
| 29.07.2024 | 97 | 214 | 1.17 | 1.40 | 1307 | 673 | 199 | 41 | 21 | 10 | 2015 | 869 | 6096 | 63.77 | -3.56% | 41.35 |
| 26.07.2024 | 280 | 77 | 1.60 | 1.63 | 1446 | 649 | 312 | 40 | 25 | 13 | 2170 | 796 | 6096 | 66.98 | -3.62% | 41.46 |
| 25.07.2024 | 393 | 135 | 1.26 | 1.65 | 1324 | 697 | 300 | 45 | 22 | 15 | 1964 | 903 | 6097 | 61.22 | -4.68% | 39.34 |
| 24.07.2024 | 101 | 427 | 0.75 | 2.12 | 1227 | 725 | 246 | 51 | 23 | 16 | 1773 | 952 | 6096 | 57.37 | -4.18% | 42.42 |
| 23.07.2024 | 259 | 114 | 0.86 | 2.72 | 1443 | 651 | 285 | 47 | 21 | 13 | 2109 | 776 | 6096 | 65.39 | -1.96% | 49.97 |
| 22.07.2024 | 331 | 98 | 1.65 | 2.55 | 1364 | 653 | 239 | 43 | 15 | 9 | 1995 | 826 | 6100 | 66.43 | -1.81% | 52.34 |
| 19.07.2024 | 89 | 154 | 1.65 | 2.46 | 1214 | 697 | 178 | 47 | 18 | 12 | 1788 | 958 | 6095 | 61.15 | -2.81% | 46.48 |
| 18.07.2024 | 54 | 316 | 2.08 | 2.45 | 1290 | 655 | 170 | 40 | 20 | 9 | 1940 | 866 | 6101 | 65.02 | -2.16% | 51.09 |
| 17.07.2024 | 118 | 305 | 4.75 | 3.01 | 1486 | 575 | 233 | 31 | 22 | 10 | 2263 | 674 | 6101 | 70.33 | -1.40% | 50.98 |
| 16.07.2024 | 915 | 43 | 7.36 | 3.43 | 1576 | 554 | 255 | 38 | 25 | 12 | 2442 | 627 | 6101 | 70.66 | 0.00% | 64.58 |
| 15.07.2024 | 365 | 117 | 4.14 | 2.54 | 1247 | 672 | 100 | 54 | 23 | 13 | 1922 | 792 | 6101 | 62.12 | 0.00% | 63.43 |
| 12.07.2024 | 277 | 49 | 3.92 | 2.23 | 1131 | 694 | 74 | 57 | 17 | 13 | 1714 | 845 | 6100 | 61.08 | -0.24% | 63.23 |
| 11.07.2024 | 1072 | 64 | 2.88 | 2.15 | 1036 | 762 | 74 | 69 | 15 | 17 | 1540 | 944 | 6099 | 55.66 | -0.86% | 61.30 |
| 10.07.2024 | 270 | 121 | 1.52 | 1.40 | 808 | 894 | 57 | 82 | 17 | 20 | 1014 | 1256 | 6100 | 40.12 | 0.00% | 67.83 |
| 09.07.2024 | 169 | 169 | 1.24 | 1.21 | 756 | 932 | 58 | 85 | 15 | 22 | 888 | 1349 | 6100 | 33.79 | 0.00% | 63.54 |
| 08.07.2024 | 264 | 121 | 1.24 | 1.26 | 752 | 910 | 57 | 91 | 16 | 29 | 904 | 1311 | 6098 | 35.72 | 0.00% | 63.60 |
| 05.07.2024 | 204 | 211 | 1.09 | 1.20 | 705 | 953 | 44 | 99 | 14 | 33 | 821 | 1404 | 6100 | 33.33 | 0.00% | 60.14 |
| 03.07.2024 | 120 | 55 | 1.39 | 1.16 | 709 | 931 | 57 | 89 | 15 | 29 | 838 | 1386 | 6109 | 37.44 | 0.00% | 59.72 |
| 02.07.2024 | 119 | 149 | 1.30 | 1.04 | 697 | 1009 | 50 | 119 | 15 | 32 | 804 | 1451 | 6111 | 34.70 | 0.00% | 56.96 |
| 01.07.2024 | 86 | 102 | 1.19 | 1.00 | 702 | 1025 | 45 | 125 | 17 | 33 | 851 | 1449 | 6111 | 31.12 | -0.25% | 54.75 |
| 28.06.2024 | 307 | 253 | 1.27 | 0.91 | 726 | 986 | 60 | 105 | 15 | 28 | 902 | 1362 | 6111 | 35.89 | -0.46% | 54.75 |
| 27.06.2024 | 285 | 102 | 1.31 | 0.84 | 711 | 970 | 61 | 100 | 17 | 25 | 836 | 1406 | 6109 | 33.63 | -0.07% | 53.20 |
| 26.06.2024 | 184 | 149 | 0.99 | 0.86 | 682 | 1008 | 48 | 114 | 15 | 28 | 785 | 1471 | 6109 | 32.33 | -0.22% | 54.17 |
| 25.06.2024 | 137 | 235 | 0.85 | 0.86 | 678 | 1038 | 53 | 112 | 18 | 25 | 780 | 1521 | 6109 | 33.13 | -0.35% | 54.69 |
| 24.06.2024 | 159 | 103 | 0.85 | 0.96 | 694 | 982 | 67 | 91 | 18 | 22 | 824 | 1453 | 6110 | 39.00 | -0.73% | 52.48 |
| 21.06.2024 | 242 | 177 | 0.66 | 0.85 | 674 | 997 | 52 | 104 | 14 | 23 | 806 | 1507 | 6116 | 33.76 | -0.41% | 57.39 |
| 20.06.2024 | 181 | 244 | 0.56 | 0.81 | 675 | 1003 | 50 | 126 | 13 | 23 | 829 | 1531 | 6115 | 33.96 | -0.27% | 59.19 |
| 18.06.2024 | 139 | 255 | 0.75 | 0.94 | 715 | 1011 | 51 | 126 | 17 | 23 | 898 | 1527 | 6115 | 34.39 | 0.00% | 64.34 |
| 17.06.2024 | 160 | 255 | 0.88 | 0.92 | 739 | 963 | 56 | 101 | 20 | 21 | 964 | 1489 | 6115 | 32.63 | 0.00% | 61.80 |
| 14.06.2024 | 93 | 311 | 1.08 | 0.97 | 742 | 946 | 57 | 103 | 17 | 24 | 951 | 1522 | 6116 | 30.70 | 0.00% | 59.27 |
| 13.06.2024 | 131 | 194 | 1.14 | 1.15 | 810 | 888 | 65 | 84 | 20 | 18 | 1094 | 1353 | 6114 | 37.92 | 0.00% | 60.02 |
| 12.06.2024 | 321 | 105 | 1.20 | 1.24 | 878 | 848 | 76 | 82 | 21 | 17 | 1205 | 1239 | 6114 | 42.08 | 0.00% | 57.91 |
| 11.06.2024 | 162 | 121 | 1.19 | 1.04 | 843 | 888 | 82 | 72 | 18 | 14 | 1121 | 1341 | 6113 | 35.91 | 0.00% | 53.42 |
| 10.06.2024 | 241 | 150 | 0.97 | 1.07 | 841 | 907 | 93 | 60 | 23 | 12 | 1145 | 1313 | 6113 | 39.77 | 0.00% | 53.20 |
| 07.06.2024 | 98 | 266 | 0.89 | 1.09 | 810 | 918 | 78 | 73 | 21 | 15 | 1119 | 1328 | 6115 | 39.82 | -0.12% | 51.15 |
| 06.06.2024 | 168 | 182 | 1.16 | 1.03 | 887 | 868 | 116 | 72 | 30 | 11 | 1270 | 1201 | 6110 | 45.45 | -0.00% | 51.78 |
| 05.06.2024 | 320 | 113 | 1.27 | 1.03 | 924 | 832 | 136 | 92 | 35 | 9 | 1373 | 1150 | 6110 | 47.27 | 0.00% | 52.78 |
| 04.06.2024 | 121 | 267 | 0.92 | 0.90 | 862 | 914 | 103 | 102 | 28 | 14 | 1257 | 1245 | 6122 | 43.36 | -0.56% | 46.93 |
| 03.06.2024 | 205 | 202 | 1.17 | 1.01 | 935 | 865 | 135 | 85 | 31 | 12 | 1422 | 1129 | 6124 | 48.40 | -0.67% | 47.92 |
| 31.05.2024 | 230 | 136 | 1.37 | 1.04 | 953 | 865 | 144 | 68 | 27 | 9 | 1421 | 1072 | 6126 | 51.39 | -0.75% | 47.92 |
| 30.05.2024 | 206 | 131 | 0.91 | 1.03 | 954 | 891 | 173 | 78 | 33 | 12 | 1336 | 1164 | 6126 | 42.29 | -1.65% | 49.31 |
| 29.05.2024 | 113 | 216 | 0.83 | 1.08 | 905 | 919 | 163 | 76 | 36 | 10 | 1251 | 1247 | 6129 | 36.61 | -0.99% | 50.27 |
| 28.05.2024 | 276 | 193 | 0.88 | 1.29 | 985 | 885 | 161 | 86 | 33 | 11 | 1388 | 1134 | 6130 | 43.58 | -0.29% | 53.29 |
| 24.05.2024 | 216 | 82 | 0.86 | 1.34 | 971 | 885 | 152 | 78 | 30 | 11 | 1391 | 1182 | 6128 | 45.84 | -0.36% | 50.73 |
| 23.05.2024 | 84 | 366 | 0.78 | 1.14 | 932 | 910 | 160 | 77 | 32 | 10 | 1302 | 1253 | 6130 | 41.86 | -1.02% | 48.13 |
| 22.05.2024 | 171 | 180 | 1.20 | 1.44 | 1057 | 825 | 165 | 71 | 38 | 8 | 1509 | 1076 | 6129 | 51.34 | -0.29% | 48.70 |
| 21.05.2024 | 116 | 162 | 1.43 | 1.38 | 1089 | 818 | 183 | 74 | 34 | 11 | 1578 | 1020 | 6132 | 55.32 | 0.00% | 47.32 |
| 20.05.2024 | 216 | 148 | 1.89 | 1.39 | 1111 | 808 | 230 | 59 | 41 | 10 | 1628 | 1003 | 6134 | 56.21 | 0.00% | 47.58 |
