SPY --- --
SOXL --- --
VIX --- --
T2108 ---
27.03.2026
Live
Loading market status...
Date Daily Movers Quarter 25% Month 25% Month 50% 34-Day 13% Market
Stocks Up 4% Stocks Down 4% 5D Ratio 10D Ratio Up Down Up Down Up Down Up Down Universe T2108 SPY ATH% SOXL
27.03.2026 110 609 0.74 0.66 863 1725 94 241 22 21 911 2643 5141 21.65 -8.83% 46.61
26.03.2026 135 333 0.73 0.74 946 1558 104 241 26 26 1039 2385 5194 25.45 -7.25% 48.97
25.03.2026 331 117 0.78 0.66 1031 1497 108 173 27 25 1259 2206 5194 28.21 -5.56% 57.04
24.03.2026 203 277 0.50 0.62 977 1575 108 211 28 28 1142 2385 5194 25.20 -6.08% 54.96
23.03.2026 260 90 0.59 0.66 981 1517 126 177 26 21 1141 2366 5195 25.60 -5.77% 53.03
20.03.2026 144 684 0.60 0.68 854 1680 89 277 22 32 975 2669 5197 20.34 -6.75% 51.14
19.03.2026 192 285 0.75 0.75 966 1555 110 207 19 32 1137 2435 5194 25.43 -5.13% 54.85
18.03.2026 116 506 0.57 0.73 954 1517 110 193 22 30 1129 2494 5194 24.99 -4.90% 54.02
17.03.2026 290 143 0.78 0.95 1068 1393 135 158 25 28 1281 2288 5195 30.36 -3.55% 54.95
16.03.2026 301 128 0.75 0.78 1032 1417 126 175 25 28 1245 2372 5192 28.47 -3.80% 53.69
13.03.2026 131 306 0.78 0.79 1003 1469 133 180 24 31 1192 2534 5191 25.70 -4.77% 50.72
12.03.2026 154 671 0.75 0.77 1063 1401 115 220 26 30 1268 2433 5191 26.93 -4.23% 50.28
11.03.2026 226 157 0.94 1.00 1179 1256 121 181 33 28 1441 2174 5190 31.91 -2.75% 56.09
10.03.2026 267 172 1.15 1.08 1169 1252 132 174 32 31 1416 2091 5189 32.68 -2.63% 54.59
09.03.2026 365 154 0.81 1.16 1158 1241 141 178 33 32 1463 2062 5188 32.59 -2.48% 53.32
06.03.2026 145 387 0.80 0.92 1101 1252 179 132 43 31 1407 2160 5188 31.40 -3.32% 47.89
05.03.2026 223 429 0.79 0.98 1244 1196 143 140 34 36 1572 1960 5187 36.28 -2.04% 54.80
04.03.2026 393 72 1.06 1.12 1317 1165 158 152 32 39 1741 1772 5187 42.22 -1.49% 56.62
03.03.2026 138 512 1.02 1.08 1216 1241 141 186 33 43 1577 1903 5187 39.00 -2.18% 53.42
02.03.2026 355 176 1.65 1.23 1376 1186 201 187 39 41 1819 1731 5187 44.53 -1.31% 62.76
27.02.2026 208 487 1.05 1.23 1393 1206 139 240 30 45 1784 1773 5185 43.51 -1.37% 62.77
26.02.2026 415 180 1.25 1.09 1490 1153 147 231 27 46 1976 1693 5182 49.09 -0.89% 65.34
25.02.2026 407 142 1.19 0.92 1554 1197 135 282 30 48 1907 1730 5182 47.47 -0.34% 71.86
24.02.2026 406 100 1.16 0.84 1480 1260 142 312 31 55 1794 1789 5181 44.99 -1.17% 68.53
23.02.2026 143 600 0.89 0.80 1408 1319 113 387 28 63 1649 1897 5180 42.18 -1.88% 65.86
20.02.2026 195 233 1.56 1.19 1558 1229 111 347 22 56 1917 1781 5179 48.04 -0.87% 67.11
19.02.2026 299 144 0.95 0.95 1548 1212 93 282 24 49 1939 1785 5179 48.21 -1.58% 65.23
18.02.2026 319 101 0.72 0.83 1533 1243 142 258 25 52 1870 1814 5178 48.22 -1.32% 66.29
17.02.2026 230 255 0.63 0.74 1497 1322 128 343 23 57 1839 1903 5177 46.28 -1.82% 64.35
13.02.2026 286 117 0.73 0.77 1512 1325 111 338 23 54 1823 1879 5176 46.48 -1.98% 64.59
12.02.2026 122 712 0.98 0.67 1445 1363 116 371 21 60 1674 1975 5176 44.78 -2.04% 63.10
11.02.2026 235 467 0.95 0.74 1611 1255 154 289 26 52 1882 1785 5172 49.65 -0.51% 68.05
10.02.2026 216 185 0.94 0.76 1618 1191 145 257 25 52 1984 1698 5171 51.58 -0.48% 63.34
09.02.2026 310 130 0.83 0.78 1639 1187 171 241 29 43 2004 1712 5171 50.88 -0.22% 64.03
06.02.2026 656 74 0.80 0.70 1595 1226 164 246 30 43 1922 1787 5168 49.92 -0.70% 61.75
05.02.2026 106 755 0.47 0.56 1341 1426 121 337 19 49 1495 2003 5164 42.85 -2.57% 53.25
04.02.2026 287 523 0.59 0.79 1504 1218 135 216 20 36 1681 1771 5161 48.75 -1.34% 53.19
03.02.2026 331 547 0.59 1.00 1523 1162 197 184 30 32 1655 1662 5159 49.45 -0.86% 61.20
02.02.2026 283 189 0.70 1.01 1495 1123 186 126 30 29 1572 1599 5159 50.11 -0.01% 65.20
30.01.2026 148 464 0.58 0.98 1398 1148 198 117 36 28 1442 1678 5158 48.41 -0.51% 61.79
29.01.2026 209 423 0.74 1.15 1532 1072 270 102 56 31 1598 1416 5157 51.99 -0.21% 70.47
28.01.2026 177 309 1.22 1.34 1534 1036 266 98 61 29 1658 1325 5154 50.97 -0.01% 70.09
27.01.2026 267 159 1.94 1.41 1599 994 251 95 51 30 1783 1215 5152 55.75 0.00% 64.96
26.01.2026 162 295 1.42 1.46 1586 995 180 93 37 28 1764 1222 5150 56.49 -0.35% 60.70
23.01.2026 196 177 1.61 1.62 1649 964 212 77 46 27 1837 1120 5149 57.64 -0.85% 61.60
22.01.2026 442 80 1.68 1.75 1746 928 233 81 46 30 1995 1030 5147 61.84 -0.89% 63.72
21.01.2026 564 129 1.44 1.60 1670 1004 242 90 53 29 1899 1145 5147 59.39 -1.40% 63.48
20.01.2026 236 443 1.04 1.53 1492 1051 240 96 64 26 1642 1231 5145 53.92 -2.53% 57.94
16.01.2026 236 210 1.49 2.03 1639 983 261 90 82 28 1858 1102 5145 61.40 -0.50% 60.75
15.01.2026 284 189 1.63 2.18 1679 969 226 86 57 28 1881 1051 5145 62.88 -0.42% 58.08
14.01.2026 305 156 1.83 2.15 1619 963 213 87 59 27 1859 999 5145 61.73 -0.69% 55.38
13.01.2026 225 237 1.80 2.04 1595 971 162 104 36 37 1897 1005 5145 59.77 -0.20% 56.07
12.01.2026 395 175 2.27 1.82 1590 961 138 121 27 43 1988 954 5144 60.83 0.00% 54.65
09.01.2026 291 163 2.67 1.63 1536 991 138 136 27 44 2158 974 5144 60.24 0.00% 53.95
08.01.2026 426 164 2.79 1.62 1506 997 116 127 24 45 2166 991 5142 60.31 -0.33% 49.65
07.01.2026 303 171 2.51 1.43 1400 1031 115 118 24 51 2026 1027 5141 55.24 -0.32% 52.29
06.01.2026 435 141 2.32 1.44 1430 1046 112 121 29 46 2103 1043 5140 56.95 0.00% 54.01
05.01.2026 677 159 1.45 1.42 1327 1077 98 128 27 52 1977 1129 5140 54.79 -0.39% 49.22
02.01.2026 444 185 0.85 1.17 1150 1132 99 126 26 46 1669 1232 5140 47.59 -1.04% 47.24
59 trading days | 2026 yfinance | Updated: 2026-03-28 01:00 UTC