SPY --- --
SOXL --- --
VIX --- --
T2108 ---
02.04.2026
Live
Loading market status...
Date Daily Movers Quarter 25% Month 25% Month 50% 34-Day 13% Market
Stocks Up 4% Stocks Down 4% 5D Ratio 10D Ratio Up Down Up Down Up Down Up Down Universe T2108 SPY ATH% VIX SOXL
02.04.2026 231 90 1.23 0.97 1081 1462 101 134 27 21 1454 1981 5187 34.37 -5.70% 23.9 52.75
01.04.2026 286 151 0.97 0.89 1048 1485 76 158 21 24 1354 2056 5191 31.55 -5.79% 24.5 52.26
31.03.2026 953 80 1.03 0.75 967 1538 89 141 20 20 1196 2211 5191 27.91 -6.49% 25.2 47.91
30.03.2026 122 448 0.52 0.55 813 1770 70 289 11 23 865 2680 5189 21.08 -9.13% 30.6 40.62
27.03.2026 119 635 0.73 0.66 870 1720 94 241 22 21 919 2641 5189 21.82 -8.83% 31.0 46.61
26.03.2026 144 355 0.73 0.74 956 1544 104 240 26 25 1049 2375 5187 25.78 -7.25% 27.4 48.97
25.03.2026 343 114 0.79 0.67 1039 1485 108 172 27 24 1261 2195 5187 28.46 -5.56% 25.3 57.04
24.03.2026 222 291 0.50 0.63 984 1563 108 211 28 27 1150 2376 5184 25.41 -6.08% 27.0 54.96
23.03.2026 260 88 0.59 0.66 988 1504 126 177 26 21 1148 2352 5184 25.81 -5.77% 26.1 53.03
20.03.2026 141 682 0.60 0.68 856 1671 89 275 22 31 977 2660 5184 20.41 -6.75% 26.8 51.14
19.03.2026 191 282 0.76 0.75 968 1546 110 206 19 31 1139 2426 5181 25.52 -5.13% 24.1 54.85
18.03.2026 116 504 0.57 0.73 953 1510 110 191 22 28 1128 2486 5181 24.98 -4.90% 25.1 54.02
17.03.2026 290 142 0.79 0.96 1066 1387 135 156 25 26 1280 2280 5182 30.36 -3.55% 22.4 54.95
16.03.2026 300 127 0.76 0.79 1030 1411 126 173 25 26 1244 2364 5179 28.48 -3.80% 23.5 53.69
13.03.2026 131 302 0.78 0.79 1001 1462 133 178 24 29 1190 2526 5178 25.70 -4.77% 27.2 50.72
12.03.2026 153 669 0.75 0.77 1060 1395 115 218 26 28 1265 2425 5178 26.94 -4.23% 27.3 50.28
11.03.2026 226 155 0.95 1.00 1177 1251 121 179 33 26 1437 2166 5177 31.93 -2.75% 24.2 56.09
10.03.2026 267 171 1.15 1.08 1166 1247 132 172 32 29 1413 2084 5176 32.69 -2.63% 24.9 54.59
09.03.2026 362 154 0.81 1.16 1155 1236 141 176 33 30 1458 2055 5175 32.62 -2.48% - 53.32
06.03.2026 145 386 0.80 0.92 1099 1247 179 130 43 29 1405 2153 5175 31.42 -3.32% 29.5 47.89
05.03.2026 221 426 0.79 0.99 1241 1191 143 138 34 34 1568 1953 5174 36.32 -2.04% 23.8 54.80
04.03.2026 392 71 1.06 1.12 1315 1160 158 150 32 37 1738 1766 5174 42.25 -1.49% 21.1 56.62
03.03.2026 137 509 1.02 1.08 1214 1235 141 183 33 40 1574 1896 5174 39.02 -2.18% 23.6 53.42
02.03.2026 353 175 1.65 1.23 1372 1181 200 184 39 38 1816 1726 5174 44.55 -1.31% 21.4 62.76
27.02.2026 207 484 1.05 1.24 1390 1201 139 236 30 42 1781 1768 5172 43.52 -1.37% 19.9 62.77
26.02.2026 414 180 1.25 1.10 1485 1148 147 227 27 42 1973 1687 5169 49.14 -0.89% 18.6 65.34
25.02.2026 406 141 1.19 0.92 1551 1192 135 278 30 44 1903 1724 5169 47.51 -0.34% 17.9 71.86
24.02.2026 403 99 1.16 0.84 1476 1254 142 308 31 51 1790 1782 5168 45.03 -1.17% 19.5 68.53
23.02.2026 142 596 0.89 0.80 1404 1313 113 383 28 59 1646 1891 5167 42.19 -1.88% 21.0 65.86
20.02.2026 195 231 1.57 1.19 1552 1223 111 343 22 52 1915 1774 5166 48.06 -0.87% 19.1 67.11
19.02.2026 298 142 0.95 0.95 1542 1206 93 278 24 45 1937 1778 5166 48.24 -1.58% 20.2 65.23
18.02.2026 317 100 0.72 0.83 1528 1238 142 255 25 49 1868 1808 5165 48.25 -1.32% 19.6 66.29
17.02.2026 230 254 0.63 0.74 1493 1317 128 340 23 54 1837 1896 5164 46.30 -1.82% 20.3 64.35
13.02.2026 286 116 0.73 0.76 1507 1320 111 335 23 52 1821 1872 5163 46.50 -1.98% 20.6 64.59
12.02.2026 122 709 0.98 0.67 1441 1358 116 368 21 58 1672 1968 5163 44.82 -2.04% 20.8 63.10
11.02.2026 235 466 0.94 0.74 1606 1250 154 286 26 51 1878 1779 5159 49.68 -0.51% 17.6 68.05
10.02.2026 216 185 0.94 0.76 1613 1186 145 254 25 51 1980 1692 5158 51.61 -0.48% 17.8 63.34
09.02.2026 306 130 0.83 0.78 1633 1182 171 239 29 43 1998 1707 5158 50.89 -0.22% 17.4 64.03
06.02.2026 655 74 0.80 0.70 1589 1221 164 243 30 43 1918 1780 5155 49.97 -0.70% 20.4 61.75
05.02.2026 106 753 0.47 0.56 1337 1420 121 335 19 49 1493 1997 5151 42.90 -2.57% 21.8 53.25
04.02.2026 287 523 0.59 0.79 1499 1214 135 214 20 36 1679 1765 5148 48.80 -1.34% 18.6 53.19
03.02.2026 329 546 0.59 1.00 1518 1158 197 182 30 32 1653 1656 5146 49.49 -0.86% 18.0 61.20
02.02.2026 281 189 0.70 1.01 1490 1119 186 124 30 29 1570 1593 5146 50.16 -0.01% 16.3 65.20
30.01.2026 148 461 0.59 0.98 1392 1144 198 115 36 28 1440 1672 5145 48.45 -0.51% 17.4 61.79
29.01.2026 208 420 0.74 1.15 1526 1067 269 101 56 31 1594 1411 5144 52.02 -0.21% 16.9 70.47
28.01.2026 177 309 1.22 1.33 1528 1031 264 97 61 29 1654 1320 5141 51.00 -0.01% 16.4 70.09
27.01.2026 267 159 1.95 1.40 1593 988 249 92 51 30 1778 1209 5139 55.77 0.00% 16.4 64.96
26.01.2026 162 293 1.43 1.45 1580 990 178 92 37 28 1758 1217 5137 56.53 -0.35% 16.1 60.70
23.01.2026 196 176 1.61 1.62 1641 959 210 77 46 27 1830 1115 5136 57.71 -0.85% 16.1 61.60
22.01.2026 440 80 1.67 1.74 1738 923 231 81 46 30 1987 1026 5134 61.88 -0.89% 15.6 63.72
21.01.2026 563 128 1.44 1.60 1662 999 240 89 53 29 1891 1141 5134 59.43 -1.40% 16.9 63.48
20.01.2026 235 443 1.04 1.53 1484 1046 238 96 64 26 1634 1227 5132 53.94 -2.53% 20.1 57.94
16.01.2026 232 210 1.49 2.02 1631 978 259 90 82 28 1850 1097 5132 61.42 -0.50% 15.9 60.75
15.01.2026 284 189 1.63 2.17 1672 964 224 85 57 27 1875 1046 5132 62.94 -0.42% 15.8 58.08
14.01.2026 303 156 1.83 2.15 1612 957 212 86 59 27 1854 993 5132 61.79 -0.69% 16.8 55.38
13.01.2026 225 237 1.80 2.04 1588 965 161 102 36 37 1891 999 5132 59.82 -0.20% 16.0 56.07
12.01.2026 393 175 2.27 1.81 1583 955 137 119 27 42 1982 948 5131 60.88 0.00% 15.1 54.65
09.01.2026 290 162 2.67 1.63 1530 985 136 134 27 43 2152 968 5131 60.32 0.00% 14.5 53.95
08.01.2026 426 164 2.78 1.62 1500 991 115 125 24 45 2158 985 5129 60.38 -0.33% 15.4 49.65
07.01.2026 302 171 2.50 1.43 1393 1025 113 116 24 50 2017 1021 5128 55.28 -0.32% 15.4 52.29
06.01.2026 434 141 2.31 1.45 1423 1040 111 120 29 45 2095 1037 5127 56.99 0.00% 14.8 54.01
05.01.2026 674 159 1.45 1.42 1320 1071 97 127 27 51 1969 1123 5127 54.83 -0.39% 14.9 49.22
02.01.2026 444 185 0.85 1.17 1143 1126 98 125 26 45 1663 1226 5127 47.61 -1.04% 14.5 47.24
63 trading days | 2026 yfinance | Updated: never