SPY --- --
SOXL --- --
VIX --- --
T2108 ---
27.03.2026
Live
Loading market status...
Date Daily Movers Quarter 25% Month 25% Month 50% 34-Day 13% Market
Stocks Up 4% Stocks Down 4% 5D Ratio 10D Ratio Up Down Up Down Up Down Up Down Universe T2108 SPY ATH% SOXL
31.12.2020 138 188 0.97 1.58 2615 412 300 36 85 2 2359 937 5455 72.97 0.00% 30.16
30.12.2020 274 54 1.45 1.70 2634 363 298 35 91 4 2391 855 5455 72.83 -0.05% 29.84
29.12.2020 94 275 1.42 1.71 2572 390 284 44 87 4 2315 939 5453 71.66 -0.19% 28.37
28.12.2020 289 376 2.01 1.85 2740 340 315 40 93 3 2588 748 5457 76.09 0.00% 28.59
24.12.2020 90 21 2.19 2.06 2759 308 366 30 114 4 2963 697 5448 77.39 -0.45% 28.76
23.12.2020 404 68 2.42 2.18 2788 282 402 26 128 3 2989 654 5448 76.39 -0.83% 27.95
22.12.2020 331 109 1.97 1.67 2709 330 404 37 126 3 3019 767 5448 74.72 -0.92% 28.54
21.12.2020 189 74 2.07 1.67 2695 335 403 26 114 2 3073 725 5435 76.56 -0.76% 28.65
18.12.2020 303 330 1.74 1.66 2730 348 434 25 103 2 3204 693 5435 80.03 -0.40% 29.23
17.12.2020 390 86 1.96 2.20 2755 332 439 19 105 3 3352 622 5418 82.79 0.00% 29.61
16.12.2020 204 119 1.95 2.11 2647 345 370 18 90 3 3242 688 5418 79.82 0.00% 29.45
15.12.2020 349 85 1.42 2.17 2698 340 404 23 101 5 3309 648 5418 80.66 -0.16% 29.52
14.12.2020 284 260 1.36 2.04 2564 364 432 21 112 3 3141 693 5418 75.53 -1.49% 28.34
11.12.2020 167 161 1.57 1.60 2598 345 553 23 123 2 3180 620 5418 77.51 -1.05% 27.31
10.12.2020 309 50 2.45 1.76 2654 334 503 20 128 1 3215 581 5404 79.25 -0.93% 28.29
09.12.2020 165 341 2.26 1.72 2590 358 453 19 111 2 3146 631 5394 79.51 -0.90% 28.34
08.12.2020 294 85 3.62 2.41 2673 313 552 20 135 1 3253 508 5364 80.42 0.00% 30.99
07.12.2020 286 141 3.25 2.65 2630 325 839 22 226 1 3202 530 5364 79.95 -0.21% 30.60
04.12.2020 573 48 1.62 2.74 2651 312 784 28 220 2 3215 504 5364 79.58 0.00% 30.21
03.12.2020 301 102 1.29 2.50 2473 350 806 23 207 2 3043 584 5364 77.22 -0.03% 27.89
02.12.2020 238 92 1.30 2.33 2411 361 698 17 161 3 2970 598 5364 77.50 0.00% 27.85
01.12.2020 245 123 1.82 2.35 2378 360 791 12 197 2 3012 606 5360 78.05 0.00% 27.64
30.11.2020 270 638 2.32 2.79 2334 349 871 13 210 2 2931 601 5352 76.68 -0.44% 26.24
27.11.2020 203 17 5.78 4.96 2443 327 938 17 211 3 3063 549 5352 79.56 0.00% 25.29
25.11.2020 241 52 5.38 3.83 2415 365 1034 24 229 4 2978 618 5340 79.24 -0.15% 24.45
24.11.2020 746 109 4.16 3.66 2397 395 865 25 176 6 2917 656 5340 79.60 0.00% 24.72
23.11.2020 688 110 3.38 3.25 2242 403 606 28 121 7 2808 678 5340 78.39 -1.41% 24.32
20.11.2020 254 81 3.74 3.00 2062 426 343 31 63 6 2700 707 5332 76.60 -2.00% 23.27
19.11.2020 257 54 4.27 2.66 2054 451 354 33 68 6 2677 713 5321 77.74 -1.32% 23.65
18.11.2020 220 166 2.81 2.88 1991 497 405 36 59 6 2646 780 5297 75.63 -1.73% 22.60
17.11.2020 231 77 3.19 2.77 2050 488 446 47 57 7 2787 715 5297 78.31 -0.54% 23.09
16.11.2020 773 86 3.13 2.98 2038 510 457 52 51 7 2815 731 5297 78.58 0.00% 23.67
13.11.2020 383 54 2.64 2.72 1779 565 244 66 28 6 2620 790 5297 74.43 0.00% 22.05
12.11.2020 155 243 2.05 2.15 1546 626 158 71 22 6 2353 876 5288 69.45 -0.97% 21.26
11.11.2020 218 91 2.92 2.37 1720 595 254 69 25 6 2643 795 5281 73.42 0.00% 22.11
10.11.2020 342 123 2.58 1.56 1756 630 273 88 26 9 2655 837 5281 71.72 -0.63% 19.94
09.11.2020 1458 456 2.90 1.44 1580 668 175 85 21 9 2480 898 5281 67.83 -0.48% 21.91
06.11.2020 188 240 2.82 0.93 1080 772 99 75 19 10 1895 1046 5276 52.43 -1.72% 22.78
05.11.2020 672 75 2.28 0.98 1165 728 91 57 18 7 2061 938 5276 69.78 -1.69% 21.67
04.11.2020 405 296 1.78 0.88 965 818 78 72 13 9 1621 1198 5248 48.22 -3.57% 19.14
03.11.2020 539 56 0.81 0.80 1043 841 89 55 12 9 1684 1242 5248 48.80 -5.68% 17.33
02.11.2020 325 89 0.51 0.65 861 929 54 81 10 11 1325 1540 5248 38.31 -7.32% 16.35
30.10.2020 96 379 0.28 0.56 788 997 76 77 15 8 1117 1732 5248 27.28 -8.35% 16.09
29.10.2020 284 106 0.37 0.63 879 905 104 60 17 7 1258 1533 5248 30.49 -7.38% 16.92
28.10.2020 62 983 0.44 0.59 819 949 96 54 16 6 1169 1655 5248 25.30 -8.31% 15.67
27.10.2020 133 216 0.80 0.91 1054 791 159 43 18 4 1516 1207 5236 39.57 -5.07% 17.40
26.10.2020 58 538 0.88 0.98 1119 766 163 43 20 4 1657 1089 5236 46.32 -4.74% 17.58
23.10.2020 159 61 1.41 1.39 1348 676 318 26 37 4 2066 837 5236 59.02 -2.95% 18.78
22.10.2020 416 84 1.29 1.46 1288 689 364 22 38 3 1995 875 5207 55.35 -3.27% 19.06
21.10.2020 134 233 0.96 1.45 1147 727 283 31 36 3 1762 964 5207 49.76 -3.80% 19.00
20.10.2020 166 145 1.11 1.92 1195 699 205 39 28 5 1869 956 5207 53.57 -3.62% 19.40
19.10.2020 149 204 1.13 1.85 1186 677 208 40 27 4 1792 973 5207 50.63 -4.00% 19.47
16.10.2020 143 114 1.37 2.54 1276 637 162 53 25 6 1977 852 5207 56.45 -2.52% 19.79
15.10.2020 171 98 1.70 2.60 1292 618 172 42 33 6 2039 857 5190 57.12 -2.46% 20.07
14.10.2020 127 123 2.22 2.77 1248 628 162 47 32 5 1888 875 5190 55.51 -2.34% 20.23
13.10.2020 187 150 3.30 2.88 1343 605 193 37 39 3 2038 837 5189 58.67 -1.72% 20.56
12.10.2020 180 104 3.01 3.00 1461 584 198 41 38 3 2237 797 5189 63.05 -1.08% 20.58
09.10.2020 259 70 4.43 3.50 1434 578 226 32 47 1 2141 785 5166 61.10 -2.65% 19.73
08.10.2020 358 53 3.81 3.63 1462 601 205 35 32 1 2116 838 5166 60.69 -3.51% 18.74
07.10.2020 362 31 3.40 2.87 1318 636 180 45 30 2 1809 990 5166 53.08 -4.35% 18.11
06.10.2020 141 174 2.54 1.46 1161 725 172 49 37 4 1449 1177 5166 46.23 -5.99% 17.08
05.10.2020 501 38 3.00 1.53 1184 683 167 57 33 3 1519 1125 5165 49.61 -4.64% 17.38
02.10.2020 203 115 2.78 1.10 1033 795 112 65 24 4 1138 1407 5165 41.77 -6.30% 15.83
01.10.2020 284 80 3.45 1.09 1016 802 74 92 25 6 1058 1513 5138 35.33 -5.40% 17.38
30.09.2020 157 100 2.41 1.02 946 843 70 97 21 8 891 1658 5138 29.91 -6.00% 16.37
29.09.2020 222 123 0.97 1.12 964 820 85 96 24 9 871 1692 5131 29.06 -6.71% 16.35
28.09.2020 455 57 0.93 1.15 1008 820 76 94 25 8 860 1705 5089 33.58 -6.20% 16.21
25.09.2020 259 39 0.48 1.26 911 919 76 94 22 7 725 2062 5089 23.29 -7.73% 14.99
24.09.2020 118 184 0.46 1.13 855 1011 63 116 15 8 607 2302 5089 17.85 -9.20% 14.37
23.09.2020 49 731 0.53 1.11 851 999 70 121 17 9 680 2332 5089 19.58 -9.44% 13.96
22.09.2020 149 99 1.35 1.84 1014 803 97 71 22 6 900 1849 5089 30.71 -7.29% 15.08
21.09.2020 52 242 1.48 1.53 1016 820 114 63 29 7 919 1886 5089 28.71 -8.23% 14.55
18.09.2020 311 232 3.00 1.58 1237 711 144 59 36 7 1289 1432 5089 43.53 -7.19% 14.62
17.09.2020 177 95 3.23 1.12 1253 715 143 69 28 7 1358 1384 5089 48.75 -6.11% 15.34
16.09.2020 338 93 2.46 1.13 1283 735 152 74 28 7 1389 1313 5079 51.95 -5.28% 15.41
15.09.2020 236 93 2.48 1.03 1223 767 123 95 32 11 1283 1400 5071 49.00 -4.90% 15.89
14.09.2020 656 59 1.58 0.93 1232 770 128 90 28 12 1302 1378 5069 49.08 -5.38% 15.11
11.09.2020 119 132 0.80 0.77 1117 859 84 121 25 14 1067 1665 5058 40.17 -6.61% 14.21
10.09.2020 137 226 0.48 0.78 1128 879 99 127 29 12 1106 1579 5058 41.75 -6.66% 14.26
09.09.2020 296 72 0.59 0.82 1210 922 114 104 30 16 1183 1432 5058 48.40 -5.01% 14.88
08.09.2020 149 368 0.51 0.76 1106 1049 85 141 19 19 1073 1570 5059 42.49 -6.85% 13.74
04.09.2020 124 236 0.56 0.87 1225 983 112 115 20 18 1229 1392 5056 54.55 -4.23% 16.03
03.09.2020 53 665 0.75 0.85 1259 964 129 115 29 15 1303 1310 5056 57.89 -3.44% 16.48
02.09.2020 256 151 1.31 1.14 1493 880 183 96 44 13 1670 1076 5054 67.35 0.00% 19.87
01.09.2020 241 191 1.20 1.08 1419 905 197 87 52 10 1591 1110 5054 63.29 0.00% 18.24
31.08.2020 179 274 1.30 1.01 1375 886 198 77 45 10 1548 1102 5054 62.35 -0.36% 17.27
28.08.2020 267 49 1.52 1.20 1515 849 251 65 53 10 1778 1037 5057 71.15 0.00% 17.32
27.08.2020 175 186 0.98 1.08 1441 902 183 73 35 11 1770 1141 5052 66.95 0.00% 16.39
26.08.2020 193 176 0.99 1.15 1420 891 188 56 41 7 1768 1103 5051 64.50 0.00% 17.05
25.08.2020 152 59 0.97 1.14 1469 846 234 51 49 7 2000 1040 5051 68.00 0.00% 16.86
24.08.2020 330 265 0.80 1.00 1538 859 215 61 48 10 1957 1085 5051 68.40 0.00% 16.34
21.08.2020 88 267 0.93 1.20 1485 917 215 49 47 6 1779 1126 5040 60.56 0.00% 15.90
20.08.2020 141 150 1.20 1.49 1592 822 203 53 43 5 1913 1005 5040 64.54 -0.11% 15.55
19.08.2020 145 146 1.36 1.50 1701 787 201 57 41 5 2020 968 5040 67.45 -0.42% 15.97
18.08.2020 111 186 1.37 1.73 1735 766 204 58 38 4 2096 929 5038 69.71 0.00% 16.28
17.08.2020 330 128 1.23 2.03 2076 703 259 58 51 4 2304 869 5033 75.69 0.00% 16.56
14.08.2020 162 133 1.48 2.15 2169 702 239 52 47 2 2322 908 5033 76.13 -0.18% 15.95
13.08.2020 204 108 1.74 1.94 2240 683 252 42 48 3 2398 897 5025 75.49 -0.18% 16.01
12.08.2020 162 153 1.61 1.87 2287 674 241 44 41 3 2481 922 5023 77.78 0.00% 16.55
11.08.2020 181 324 2.01 2.06 2292 670 332 36 48 2 2474 904 5019 76.81 -0.83% 15.04
10.08.2020 526 119 3.11 2.22 2330 615 400 26 68 2 2545 830 5015 77.66 0.00% 15.55
07.08.2020 380 130 3.10 2.05 2215 669 305 41 53 2 2334 904 5015 72.16 -0.10% 15.54
06.08.2020 251 204 2.15 1.86 2119 718 308 36 60 1 2106 943 5009 66.50 -0.17% 16.09
05.08.2020 437 104 2.19 1.87 2140 675 248 36 52 0 2141 918 5003 67.02 -0.83% 16.15
04.08.2020 373 75 2.12 1.76 2062 741 210 34 47 2 1908 1017 5001 59.29 -1.44% 16.18
03.08.2020 409 84 1.59 1.88 1997 780 172 52 40 2 1791 1172 4998 55.02 -1.82% 15.51
31.07.2020 144 282 1.40 1.76 1924 860 160 62 34 4 1642 1281 4998 51.46 -2.50% 14.64
30.07.2020 240 187 1.59 2.13 2005 794 159 58 40 5 1777 1143 4992 55.98 -3.26% 14.89
29.07.2020 471 144 1.57 2.30 2090 778 150 59 34 5 1961 1094 4992 61.16 -2.92% 14.07
28.07.2020 144 190 1.37 3.01 1950 820 155 54 35 6 1647 1332 4993 53.41 -4.10% 13.21
27.07.2020 340 152 2.29 3.43 2063 799 224 44 47 5 1783 1523 4990 55.20 -3.48% 14.05
24.07.2020 99 139 2.33 2.27 2054 795 150 72 37 7 1664 1812 4988 53.79 -4.18% 12.83
23.07.2020 181 163 2.91 2.55 2212 721 183 53 39 4 1886 1655 4976 59.59 -3.56% 13.47
22.07.2020 219 74 3.58 2.06 2277 705 141 58 37 8 1881 1604 4976 60.00 -2.40% 14.13
21.07.2020 574 88 5.92 2.10 2296 680 139 54 39 5 1884 1581 4976 58.26 -2.95% 13.96
20.07.2020 318 133 5.21 1.61 2181 806 160 61 39 8 1664 1743 4977 50.28 -3.16% 14.26
17.07.2020 314 93 2.23 1.58 2278 759 142 62 38 4 1729 1705 4977 56.10 -3.93% 13.44
16.07.2020 192 64 2.30 1.51 2280 759 120 62 34 3 1735 1746 4977 56.10 -4.21% 13.19
15.07.2020 995 26 1.49 1.40 2309 738 131 75 37 3 1842 1700 4975 58.84 -3.89% 13.35
14.07.2020 228 77 0.88 1.04 2077 934 125 96 36 3 1307 2101 4971 46.23 -4.77% 13.49
13.07.2020 115 567 0.68 1.03 1986 964 143 79 36 6 1179 2233 4971 39.75 -5.99% 12.81
10.07.2020 335 77 1.08 0.85 2115 881 207 30 51 4 1528 2095 4971 43.79 -5.17% 13.48
09.07.2020 126 458 0.93 0.83 2082 1012 134 198 36 5 1437 2314 4964 34.92 -6.12% 13.62
08.07.2020 299 80 1.28 0.70 2318 856 139 251 37 11 1632 2069 4964 45.77 -5.59% 13.10
07.07.2020 157 337 1.29 0.68 2616 865 116 370 35 22 1741 2112 4964 45.87 -6.30% 12.58
06.07.2020 247 124 1.92 0.74 2806 730 140 146 31 4 2055 1820 4968 60.16 -5.33% 13.06
02.07.2020 184 93 0.70 0.70 2785 785 139 82 33 1 2345 1915 4968 56.19 -6.77% 12.09
01.07.2020 198 215 0.77 0.71 2778 782 132 58 25 4 2466 1922 4965 53.94 -7.28% 11.66
30.06.2020 340 107 0.48 0.70 2850 719 132 48 32 3 2649 1766 4967 60.23 -7.92% 12.17
29.06.2020 180 59 0.44 0.76 2787 745 138 41 28 1 2523 1980 4967 54.75 -9.09% 11.26
26.06.2020 175 1073 0.43 0.86 2625 892 141 51 33 2 2227 2334 4966 40.14 -10.40% 10.88
25.06.2020 280 74 0.71 1.35 2854 719 186 35 50 3 2539 1977 4954 52.29 -8.22% 11.58
24.06.2020 89 924 0.65 0.63 2848 763 136 45 35 3 2424 2142 4954 47.86 -9.20% 11.30
23.06.2020 255 111 1.26 0.72 3325 564 208 25 50 4 2877 1622 4954 67.02 -6.82% 12.11
22.06.2020 179 83 1.62 0.69 3369 589 273 19 54 4 2880 1639 4954 67.89 -7.25% 12.01
19.06.2020 287 344 2.02 0.84 3384 581 267 23 53 4 2854 1685 4952 68.69 -7.84% 11.69
18.06.2020 222 124 3.24 1.17 3477 534 292 26 58 3 2926 1561 4946 75.11 -7.31% 11.94
17.06.2020 193 243 0.61 1.25 3480 522 392 22 65 3 2934 1516 4947 76.99 -7.34% 11.99
16.06.2020 492 52 0.55 1.51 3577 403 435 20 67 3 3099 1204 4946 82.81 -6.96% 11.67
15.06.2020 494 74 0.42 1.46 3502 489 686 19 105 3 2944 1529 4947 76.75 -8.71% 11.08
12.06.2020 297 31 0.50 1.41 3439 552 643 27 101 5 2751 1873 4944 74.07 -9.56% 10.61
11.06.2020 41 2081 0.81 1.28 3344 743 522 29 68 5 2582 2346 4937 69.17 -10.63% 10.19
10.06.2020 211 572 2.77 2.55 3680 431 803 26 128 5 3369 807 4936 89.31 -5.16% 12.60
09.06.2020 211 207 6.15 3.74 3756 323 820 30 156 5 3468 473 4936 90.80 -4.63% 12.48
08.06.2020 712 55 7.88 4.62 3795 350 853 25 179 5 3526 397 4933 92.39 -3.91% 12.46
05.06.2020 1252 74 6.95 4.17 3705 529 959 28 193 5 3422 491 4932 90.50 -5.06% 12.54
04.06.2020 489 131 3.20 3.45 3567 797 770 25 161 7 3260 579 4930 87.58 -7.43% 11.68
03.06.2020 903 113 2.30 3.74 3529 882 627 22 109 4 3303 578 4922 88.76 -7.19% 11.38
02.06.2020 397 103 2.13 3.18 3375 1116 504 27 82 3 3174 708 4920 87.07 -8.41% 10.47
01.06.2020 329 64 2.94 4.05 3330 1186 464 31 77 3 3099 753 4925 85.03 -9.16% 9.83
29.05.2020 231 322 2.76 3.90 3308 1225 261 46 58 4 3064 847 4927 82.88 -9.53% 9.96
28.05.2020 141 268 3.69 4.54 3385 1261 175 51 45 2 3144 760 4927 85.13 -9.93% 9.25
27.05.2020 748 111 6.19 2.84 3482 1187 420 28 77 3 3288 608 4927 86.82 -9.76% 9.90
26.05.2020 1292 166 4.91 2.04 3281 1474 402 35 78 2 3164 713 4970 82.18 -11.08% 9.50
22.05.2020 222 89 6.41 1.54 3059 1777 465 30 90 2 2814 1008 4970 73.06 -12.17% 9.21
21.05.2020 261 88 6.27 1.76 3057 1855 488 27 111 1 3077 1015 4970 74.04 -12.33% 9.08
20.05.2020 652 59 5.77 1.85 3043 1884 540 27 122 1 3096 1025 4970 73.32 -11.72% 9.85
19.05.2020 188 131 1.64 1.54 2904 2025 505 26 113 1 2879 1303 4970 68.81 -13.20% 8.84
18.05.2020 1490 72 1.24 1.52 2983 1931 441 28 109 2 3057 1060 4943 75.01 -12.30% 8.95
15.05.2020 323 115 0.56 1.08 2622 2257 264 54 58 3 2503 1759 4933 56.57 -14.89% 7.85
14.05.2020 259 128 0.79 0.88 2567 2324 331 36 74 1 2441 1895 4934 54.72 -15.28% 8.37
13.05.2020 92 989 0.93 0.79 2523 2316 292 48 72 2 2398 1957 4910 52.29 -16.28% 7.75
12.05.2020 183 594 1.44 1.47 2741 2160 277 48 72 3 2784 1437 4910 64.85 -14.77% 8.20
11.05.2020 387 376 1.99 1.90 2959 1979 433 30 108 6 3124 1027 4910 75.94 -13.04% 8.96
08.05.2020 791 74 2.30 2.52 3084 1941 379 30 80 3 3439 788 4913 82.30 -13.06% 8.98
07.05.2020 567 131 1.02 2.30 2838 2139 396 22 86 3 3301 1203 4912 71.67 -14.47% 8.26
06.05.2020 204 309 0.60 2.28 2739 2229 491 20 103 1 3239 1448 4914 63.94 -15.49% 8.02
05.05.2020 325 251 1.51 2.60 2882 2189 574 12 110 2 3429 1132 4914 69.68 -14.92% 7.75
04.05.2020 235 157 1.83 2.26 2899 2236 1027 9 231 1 3470 1048 4915 68.87 -15.70% 7.38
01.05.2020 90 547 2.69 2.06 2912 2244 800 12 169 4 3523 1030 4914 68.57 -15.93% 7.18
30.04.2020 164 442 4.61 3.07 3142 2022 1131 14 254 5 3638 770 4914 77.21 -13.64% 8.46
29.04.2020 1376 58 8.66 3.22 3329 1799 836 17 169 6 3694 577 4911 82.60 -12.83% 9.46
28.04.2020 598 145 5.85 1.81 3082 2084 524 19 106 7 3610 1028 4911 69.55 -15.05% 8.27
27.04.2020 1102 47 3.00 1.88 2960 2168 576 28 90 5 3530 1445 4907 59.25 -14.66% 8.40
24.04.2020 332 83 1.37 1.48 2623 2371 290 68 55 10 3352 1768 4907 45.03 -15.87% 8.08
23.04.2020 488 117 1.99 1.80 2532 2469 397 48 63 9 3329 2269 4904 33.78 -17.03% 7.59
22.04.2020 357 100 1.42 1.93 2468 2512 503 39 66 7 3264 2456 4904 33.78 -17.02% 7.79
21.04.2020 110 450 0.83 1.90 2339 2612 1087 19 165 8 3244 2764 4905 26.43 -18.83% 6.67
20.04.2020 229 360 1.35 2.93 2553 2523 1085 33 201 6 3354 2613 4905 30.61 -16.28% 7.76
17.04.2020 992 69 1.56 2.57 2763 2477 1005 34 209 6 3483 2568 4905 34.29 -14.78% 8.30
16.04.2020 241 381 1.67 2.14 2358 2627 1137 35 352 9 3222 2782 4906 23.52 -17.02% 8.09
15.04.2020 114 766 2.54 1.71 2463 2638 513 95 86 12 3344 2821 4907 21.48 -17.42% 7.54
14.04.2020 700 112 5.55 2.02 2895 2482 893 44 144 12 3576 2709 4907 28.15 -15.63% 8.20
13.04.2020 236 134 8.05 1.83 2737 2620 166 179 33 21 3556 2911 4907 19.79 -18.05% 7.24
09.04.2020 1165 79 4.01 1.63 2953 2523 460 93 50 15 3637 2945 4904 24.35 -17.29% 6.99
08.04.2020 648 36 2.72 1.53 2534 2706 79 421 13 43 3476 3235 4904 13.53 -18.53% 7.48
07.04.2020 555 234 1.27 1.54 1964 2894 37 860 6 109 3181 3380 4904 8.12 -21.18% 6.80
06.04.2020 1591 38 1.10 1.85 1885 2897 46 802 8 132 3104 3401 4903 7.87 -21.26% 6.88
03.04.2020 125 631 0.57 1.31 1129 3175 18 1770 3 368 2209 3556 4904 4.55 -26.21% 5.27
02.04.2020 372 270 0.62 1.23 1335 3125 13 1726 3 384 2569 3547 4900 4.76 -25.13% 5.60
01.04.2020 66 964 0.88 1.40 1222 3206 17 2013 2 464 2420 3610 4901 3.94 -26.82% 5.13
31.03.2020 384 395 1.94 1.30 1918 2962 21 1414 4 277 3160 3500 4899 5.22 -23.37% 6.12
30.03.2020 520 312 3.34 1.46 2001 2966 19 1547 5 312 3189 3491 4904 5.51 -22.21% 6.54
27.03.2020 128 449 2.92 1.09 1828 3117 17 1500 6 254 3005 3624 4904 3.78 -24.66% 5.91
26.03.2020 840 84 2.01 1.30 2284 2946 18 1302 5 203 3423 3569 4903 4.39 -22.35% 6.98
25.03.2020 946 210 1.99 0.79 1633 3289 12 1921 3 339 2865 3703 4903 2.96 -26.63% 5.82
24.03.2020 1382 87 1.00 0.60 1217 3328 17 2118 6 489 2514 3708 4904 2.50 -27.71% 6.06
23.03.2020 144 347 0.83 0.50 592 3548 17 2717 6 852 1235 3776 4904 1.89 -33.72% 4.51
20.03.2020 439 1139 0.61 0.41 642 3502 15 2759 6 850 1333 3758 4904 2.55 -31.98% 4.13
19.03.2020 976 168 0.92 0.39 622 3360 12 2613 6 830 1528 3704 4904 2.55 -28.91% 4.51
18.03.2020 87 1293 0.39 0.28 215 3450 15 2728 6 1121 464 3706 4902 2.71 -29.07% 4.20
17.03.2020 1178 464 0.39 0.35 346 3169 16 2300 5 615 972 3613 4904 3.47 -25.28% 5.66
16.03.2020 79 1452 0.30 0.24 160 3448 11 2682 5 643 223 3742 4901 1.64 -29.11% 5.15
13.03.2020 935 159 0.26 0.30 274 2892 14 1949 7 248 783 3569 4900 3.02 -20.40% 8.38
12.03.2020 42 2525 0.11 0.20 160 3288 11 2434 3 365 144 3716 4899 1.69 -26.67% 6.59
11.03.2020 44 1240 0.16 0.25 253 2525 19 1499 5 137 241 3468 4899 2.97 -18.91% 9.46
10.03.2020 565 157 0.29 0.29 320 2167 27 944 8 96 363 3205 4902 5.72 -14.75% 11.40
09.03.2020 24 2107 0.16 0.19 292 2370 26 1147 8 103 238 3347 4904 4.24 -18.95% 9.57
06.03.2020 87 697 0.41 0.23 417 1547 54 494 17 27 400 2795 4904 9.40 -12.08% 12.82
05.03.2020 80 884 0.53 0.26 459 1355 64 404 18 18 482 2571 4902 12.98 -10.60% 13.64
04.03.2020 366 52 0.45 0.33 507 1064 69 187 20 14 604 2196 4903 17.47 -7.53% 14.98
03.03.2020 113 397 0.29 0.30 447 1188 64 196 17 16 427 2628 4904 9.39 -11.26% 13.07
02.03.2020 220 70 0.22 0.34 476 1021 68 144 23 15 485 2329 4904 11.39 -8.65% 14.54
28.02.2020 223 497 0.14 0.31 433 1170 45 198 16 14 422 2862 4900 7.00 -12.44% 13.23
27.02.2020 109 1273 0.12 0.31 446 1113 43 188 17 13 401 2584 4900 9.35 -12.07% 12.34
26.02.2020 77 322 0.22 0.47 544 882 58 151 20 12 521 1983 4900 18.53 -7.93% 14.36
25.02.2020 57 928 0.32 0.56 568 769 74 103 18 11 558 1831 4900 21.14 -7.59% 14.24
24.02.2020 55 816 0.62 0.86 678 628 87 79 19 9 778 1349 4900 34.34 -4.71% 15.68
21.02.2020 127 179 1.42 1.28 822 504 97 69 22 10 1020 1023 4898 48.90 -1.44% 18.29
20.02.2020 200 98 1.52 1.33 868 474 105 63 22 8 1145 948 4897 52.26 -0.41% 20.10
19.02.2020 237 103 1.54 1.46 854 480 93 71 16 9 1116 979 4897 50.13 0.00% 21.04
18.02.2020 194 107 1.46 1.51 831 496 78 87 11 8 1025 1010 4896 51.33 -0.26% 19.52
14.02.2020 124 135 1.39 1.47 822 502 72 102 11 10 1021 1009 4896 53.31 0.00% 20.37
13.02.2020 106 124 1.15 1.24 830 497 82 87 14 9 991 991 4892 53.80 -0.11% 20.50
12.02.2020 198 87 1.17 1.20 833 487 96 76 14 7 998 939 4887 55.11 0.00% 20.45
11.02.2020 194 104 1.38 1.09 814 505 91 90 12 7 907 994 4887 51.82 0.00% 19.59
10.02.2020 169 120 1.54 1.08 812 548 101 99 20 7 859 1074 4884 49.44 0.00% 18.48
07.02.2020 80 214 1.55 0.91 806 548 84 99 19 7 815 1090 5012 47.67 -0.53% 17.68
06.02.2020 153 154 1.32 0.89 858 516 96 84 16 4 922 974 5010 52.13 0.00% 19.03
05.02.2020 334 80 1.23 0.88 883 482 84 79 19 2 916 927 5006 54.32 0.00% 19.01
04.02.2020 258 77 0.84 0.73 839 546 75 110 14 5 830 1085 5006 47.34 -0.87% 17.84
03.02.2020 144 100 0.69 0.61 784 565 70 107 17 4 737 1173 5027 41.40 -2.36% 16.32
31.01.2020 70 316 0.49 0.60 780 570 63 96 14 5 706 1261 5025 38.24 -3.08% 15.72
30.01.2020 94 157 0.53 0.82 852 511 70 85 16 4 851 1040 5081 46.86 -1.29% 17.62
29.01.2020 102 145 0.57 0.93 888 494 81 63 19 3 905 966 5078 47.26 -1.61% 17.68
28.01.2020 136 69 0.62 1.08 920 473 73 65 16 2 931 904 5078 48.49 -1.52% 18.72
27.01.2020 68 267 0.54 1.05 888 485 62 80 13 2 871 975 5078 45.45 -2.55% 17.47
24.01.2020 67 240 0.73 1.22 969 425 80 60 11 3 1011 788 5079 52.15 -0.96% 19.76
23.01.2020 106 114 1.29 1.49 1070 388 90 38 12 3 1145 666 5079 60.10 -0.07% 20.45
22.01.2020 103 85 1.52 1.44 1072 372 95 25 21 2 1198 596 5079 61.33 -0.18% 19.99
21.01.2020 141 199 1.83 1.50 1091 348 110 29 27 2 1237 571 5079 64.00 -0.20% 19.53
17.01.2020 126 106 2.14 1.78 1149 317 113 19 31 2 1295 510 5078 69.61 0.00% 19.56
16.01.2020 232 44 2.04 1.84 1192 301 116 16 30 2 1310 479 5077 71.23 0.00% 19.19
15.01.2020 175 76 1.72 1.67 1125 338 101 21 25 3 1207 529 5076 65.40 0.00% 18.27
14.01.2020 196 51 1.36 1.73 1106 342 102 22 28 3 1166 544 5076 62.98 -0.15% 18.96
13.01.2020 182 149 1.23 1.56 1113 348 94 28 21 5 1165 577 5083 62.28 0.00% 18.84
10.01.2020 123 125 1.49 1.52 1106 321 85 19 26 4 1121 557 5083 58.70 -0.29% 18.13
09.01.2020 151 80 1.64 1.62 1148 314 88 20 28 4 1184 499 5079 61.03 0.00% 18.50
08.01.2020 124 166 1.62 1.65 1125 323 99 21 29 4 1177 511 5078 61.00 -0.13% 18.19
07.01.2020 147 71 2.33 1.92 1135 302 91 21 34 3 1182 461 5077 60.40 -0.66% 18.15
06.01.2020 221 73 2.07 1.89 1164 302 117 18 31 3 1171 455 5082 64.33 -0.38% 17.26
03.01.2020 123 76 1.55 1.83 1148 305 97 22 30 4 1169 477 5083 63.50 -0.76% 17.82
02.01.2020 165 96 1.60 1.85 1178 293 115 18 30 4 1255 452 5084 65.57 0.00% 18.84
253 trading days | 2020 yfinance | Updated: 2026-03-28 09:02 UTC