SPY --- --
SOXL --- --
VIX --- --
T2108 ---
Collecting daily prices...
Live
Loading market status...
Date Daily Movers Quarter 25% Month 25% Month 50% 34-Day 13% Market
Stocks Up 4% Stocks Down 4% 5D Ratio 10D Ratio Up Down Up Down Up Down Up Down Universe T2108 SPY ATH% SOXL
31.12.2015 154 73 0.72 1.09 692 726 33 74 8 8 858 1034 5484 31.58 -3.03% 1.62
30.12.2015 62 117 1.15 1.21 745 717 35 109 10 13 886 1043 5461 34.91 -2.05% 1.69
29.12.2015 117 78 1.50 1.37 825 661 43 96 12 10 1013 967 5461 39.78 -1.35% 1.75
28.12.2015 71 337 1.50 1.06 790 702 41 105 13 10 922 1078 5469 35.55 -2.39% 1.69
24.12.2015 48 19 2.06 0.94 861 645 44 86 11 8 1071 1028 5469 36.72 -2.17% 1.71
23.12.2015 383 39 1.41 0.96 832 667 51 86 11 7 1068 1072 5470 36.23 -2.01% 1.69
22.12.2015 187 64 1.26 0.78 699 735 46 98 10 8 826 1325 5471 28.04 -3.21% 1.65
21.12.2015 97 65 1.27 0.71 663 822 57 123 11 9 721 1479 5471 22.62 -4.08% 1.65
18.12.2015 197 256 0.86 0.58 608 877 62 135 13 10 663 1580 5476 20.05 -4.86% 1.56
17.12.2015 117 270 0.58 0.57 632 867 56 139 9 13 678 1461 5472 25.67 -3.14% 1.62
16.12.2015 328 78 0.69 0.55 671 816 72 113 13 8 754 1332 5472 29.98 -1.64% 1.69
15.12.2015 226 91 0.50 0.42 580 896 53 135 5 14 613 1552 5471 21.52 -3.05% 1.65
14.12.2015 74 404 0.39 0.39 527 951 41 138 8 13 570 1729 5472 15.98 -4.06% 1.58
11.12.2015 41 518 0.36 0.48 554 898 38 100 7 12 636 1588 5472 17.07 -4.54% 1.61
10.12.2015 138 78 0.55 0.60 675 769 41 90 4 10 824 1301 5476 26.35 -2.66% 1.71
09.12.2015 156 168 0.41 0.62 649 785 29 119 4 10 831 1343 5474 27.38 -2.91% 1.68
08.12.2015 106 143 0.34 0.72 709 779 26 157 3 14 911 1293 5474 30.58 -2.15% 1.75
07.12.2015 54 483 0.39 0.78 724 773 25 168 3 15 957 1269 5480 36.17 -1.48% 1.80
04.12.2015 141 202 0.65 1.04 829 651 47 112 7 12 1095 1066 5479 43.16 -0.88% 1.85
03.12.2015 61 257 0.67 1.04 785 652 45 116 4 12 1012 1101 5476 36.96 -2.78% 1.75
02.12.2015 86 233 1.08 1.36 879 586 68 111 7 12 1168 978 5474 45.83 -1.40% 1.79
01.12.2015 144 85 1.98 1.37 959 552 85 94 11 15 1362 896 5474 54.66 -0.38% 1.81
30.11.2015 189 174 2.01 1.34 925 567 117 76 15 13 1306 922 5477 51.79 -1.32% 1.74
27.11.2015 38 23 2.00 1.20 929 558 124 82 13 11 1333 900 5476 53.63 -0.91% 1.69
25.11.2015 154 52 1.60 0.99 931 551 104 91 15 11 1321 930 5479 53.53 -1.03% 1.65
24.11.2015 262 63 1.66 0.82 904 592 137 82 21 8 1204 976 5476 52.04 -1.01% 1.65
23.11.2015 176 96 1.02 0.66 873 634 111 114 14 15 1096 1066 5477 50.15 -1.14% 1.59
20.11.2015 123 142 0.96 0.58 832 680 104 128 11 15 1077 1111 5477 49.91 -1.03% 1.66
19.11.2015 101 156 0.84 0.61 791 688 118 123 13 13 1010 1118 5475 49.81 -1.39% 1.64
18.11.2015 219 74 0.66 0.61 801 676 128 120 16 12 1170 1068 5470 49.68 -1.31% 1.63
17.11.2015 100 237 0.42 0.55 722 729 82 159 12 15 1141 1184 5470 42.92 -2.85% 1.58
16.11.2015 152 114 0.44 0.70 735 718 72 134 8 13 1212 1100 5471 46.20 -2.78% 1.55
13.11.2015 111 235 0.36 0.85 687 749 63 154 7 12 1201 1184 5471 38.12 -4.23% 1.49
12.11.2015 56 304 0.45 0.91 709 725 78 164 6 14 1345 1104 5469 43.47 -3.14% 1.54
11.11.2015 64 250 0.56 1.00 817 671 141 105 12 9 1609 938 5471 52.59 -1.77% 1.60
10.11.2015 111 227 0.70 1.43 882 623 155 91 16 10 1723 883 5464 55.62 -1.39% 1.59
09.11.2015 91 195 1.04 1.30 911 619 118 83 8 11 1753 850 5463 55.38 -1.61% 1.68
06.11.2015 215 207 1.67 1.30 983 575 118 88 11 12 1945 753 5463 61.66 -0.69% 1.73
05.11.2015 146 243 1.74 1.34 931 577 103 74 13 7 1869 792 5461 64.09 -0.63% 1.61
04.11.2015 146 141 1.79 1.42 952 567 116 61 13 4 1902 761 5461 66.17 -0.53% 1.72
03.11.2015 315 92 2.77 1.23 958 566 143 51 18 3 1925 741 5439 69.18 -0.23% 1.70
02.11.2015 404 49 1.57 1.08 867 636 115 58 15 5 1859 822 5458 67.50 -0.52% 1.68
30.10.2015 129 130 1.02 0.85 714 734 126 60 17 7 1506 970 5458 60.26 -1.68% 1.63
29.10.2015 119 209 1.06 0.84 698 743 164 48 23 7 1540 969 5456 60.99 -1.26% 1.59
28.10.2015 557 71 1.18 1.06 727 712 169 45 19 5 1697 898 5454 64.27 -1.20% 1.75
27.10.2015 93 370 0.51 0.79 565 825 153 44 18 5 1277 1087 5454 55.15 -2.31% 1.66
26.10.2015 88 185 0.65 0.84 664 748 154 46 17 6 1485 950 5455 63.47 -2.12% 1.70
23.10.2015 178 138 0.67 0.87 730 727 110 70 12 10 1610 872 5455 65.60 -1.88% 1.80
22.10.2015 208 192 0.59 0.90 660 761 69 112 8 14 1527 908 5453 63.80 -2.95% 1.74
21.10.2015 39 296 0.91 0.96 605 784 64 111 10 16 1279 938 5451 59.61 -4.56% 1.58
20.10.2015 96 133 1.37 1.43 693 730 68 93 8 13 1521 798 5450 67.48 -3.96% 1.57
19.10.2015 84 141 1.13 1.56 680 718 51 86 6 14 1561 794 5448 64.93 -3.84% 1.58
16.10.2015 85 109 1.16 2.18 721 729 46 113 6 15 1553 775 5448 65.40 -3.89% 1.58
15.10.2015 348 40 1.38 2.74 730 743 36 119 5 13 1585 767 5439 65.97 -4.32% 1.57
14.10.2015 141 126 1.02 2.23 597 859 28 140 4 14 1238 940 5438 57.55 -5.77% 1.52
13.10.2015 50 212 1.50 2.56 591 868 42 136 6 13 1318 879 5442 59.94 -5.31% 1.37
12.10.2015 68 112 2.20 2.37 658 807 65 97 8 9 1684 473 5442 65.32 -4.71% 1.43
09.10.2015 156 63 3.91 1.35 750 752 62 100 9 9 1732 706 5440 65.40 -4.80% 1.42
08.10.2015 180 71 4.96 1.06 725 771 56 104 8 11 1721 740 5430 65.03 -4.86% 1.46
07.10.2015 313 55 4.02 1.00 644 810 49 91 5 12 1496 863 5432 57.88 -5.71% 1.43
06.10.2015 232 131 3.89 0.82 525 910 37 132 7 14 1208 1118 5431 46.98 -6.48% 1.37
05.10.2015 511 36 2.50 0.70 471 938 49 88 8 12 1184 1203 5430 44.75 -6.16% 1.36
02.10.2015 440 45 0.69 0.50 337 1117 36 132 6 15 759 1581 5430 27.38 -7.80% 1.29
01.10.2015 87 127 0.31 0.34 248 1257 23 185 5 19 497 1865 5425 19.74 -9.15% 1.21
30.09.2015 340 75 0.33 0.39 245 1269 29 166 7 11 469 1817 5427 19.17 -9.39% 1.25
29.09.2015 64 293 0.16 0.39 208 1383 20 254 5 19 346 2116 5426 13.67 -11.05% 1.12
28.09.2015 25 840 0.15 0.45 221 1380 20 198 5 12 384 2098 5423 13.16 -11.10% 1.10
25.09.2015 36 436 0.26 0.67 312 1190 34 79 8 7 563 1688 5423 21.01 -8.81% 1.20
24.09.2015 121 136 0.39 0.85 365 1103 58 36 10 5 707 1520 5421 22.04 -8.79% 1.18
23.09.2015 54 202 0.50 0.88 363 1121 75 23 11 4 694 1522 5424 21.91 -8.46% 1.19
22.09.2015 40 279 0.88 0.89 388 1039 92 24 13 3 756 1464 5422 22.42 -8.31% 1.21
21.09.2015 48 101 1.35 1.36 448 944 63 28 12 3 946 1237 5421 30.09 -7.11% 1.30
18.09.2015 164 374 1.39 1.39 508 918 72 27 12 3 994 1246 5421 27.78 -7.58% 1.31
17.09.2015 199 61 2.08 1.75 537 842 54 38 9 6 1122 1101 5422 35.36 -6.05% 1.38
16.09.2015 318 54 1.76 1.72 471 888 37 54 7 7 1077 1161 5416 32.63 -5.84% 1.42
15.09.2015 143 55 0.89 0.99 430 969 23 75 6 7 914 1359 5418 23.89 -6.65% 1.41
14.09.2015 97 119 1.37 0.98 386 1021 35 73 8 7 818 1501 5418 18.39 -7.80% 1.36
11.09.2015 101 123 1.39 1.17 381 981 31 69 6 8 895 1427 5417 19.93 -7.46% 1.35
10.09.2015 112 87 1.48 1.63 380 968 31 71 7 8 887 1451 5413 19.07 -7.87% 1.35
09.09.2015 73 206 1.68 1.81 355 989 30 68 6 8 808 1546 5415 17.84 -8.37% 1.33
08.09.2015 419 50 1.07 1.99 397 952 36 79 5 7 955 1455 5414 20.71 -7.13% 1.40
04.09.2015 41 71 0.67 0.73 330 1051 42 89 6 5 726 1840 5414 14.34 -9.41% 1.24
03.09.2015 95 86 1.01 0.65 341 1017 43 102 5 6 777 1685 5414 16.74 -8.02% 1.31
02.09.2015 168 61 1.74 0.55 347 1027 44 131 8 8 781 1781 5413 15.15 -8.08% 1.28
01.09.2015 50 452 1.89 0.49 313 1104 35 149 6 8 662 2067 5413 11.90 -9.79% 1.20
31.08.2015 163 96 3.83 0.55 410 957 41 120 5 6 886 1605 5413 19.14 -7.02% 1.34
28.08.2015 259 32 0.75 0.56 355 975 30 134 6 6 854 1633 5413 18.54 -6.26% 1.35
27.08.2015 522 28 0.53 0.50 278 1078 30 169 5 11 631 1809 5412 15.93 -6.27% 1.33
26.08.2015 347 100 0.24 0.34 206 1224 23 252 6 14 349 2176 5412 9.67 -8.53% 1.19
25.08.2015 85 103 0.12 0.30 184 1371 21 299 5 15 269 2599 5412 6.08 -11.91% 1.04
24.08.2015 38 1400 0.11 0.28 179 1349 23 256 5 15 274 2491 5412 7.11 -10.86% 1.07
21.08.2015 78 405 0.33 0.61 248 1135 34 219 6 16 425 1828 5411 18.11 -6.94% 1.16
20.08.2015 52 519 0.44 0.69 280 1057 35 245 5 15 485 1607 5413 26.80 -4.05% 1.25
19.08.2015 72 232 0.73 0.85 337 948 43 190 8 12 650 1400 5412 34.13 -2.01% 1.41
18.08.2015 66 145 1.12 0.90 353 873 46 151 5 11 711 1301 5374 39.07 -1.23% 1.45
17.08.2015 179 72 0.97 0.93 397 833 56 137 5 10 823 1221 5375 40.82 -0.94% 1.54
14.08.2015 96 97 1.21 0.79 373 861 39 177 4 9 740 1301 5375 37.30 -1.49% 1.50
13.08.2015 93 151 1.03 0.82 366 884 31 190 5 11 676 1439 5375 33.30 -1.85% 1.53
12.08.2015 200 103 0.94 0.86 393 829 37 151 5 13 727 1420 5374 34.01 -1.73% 1.57
11.08.2015 80 243 0.79 0.86 385 868 31 192 6 14 684 1446 5371 35.41 -1.84% 1.55
10.08.2015 328 67 0.89 1.06 418 787 37 139 4 11 766 1359 5370 39.79 -0.95% 1.66
07.08.2015 102 218 0.55 0.81 362 880 38 156 6 15 576 1544 5370 32.36 -2.18% 1.54
06.08.2015 212 354 0.67 0.78 375 821 52 124 6 14 583 1488 5370 33.71 -1.99% 1.52
05.08.2015 162 240 0.77 0.79 442 801 76 107 12 13 609 1375 5366 36.13 -1.19% 1.60
04.08.2015 107 140 0.98 0.78 407 805 49 120 8 14 557 1366 5361 35.20 -1.51% 1.55
03.08.2015 63 224 1.32 0.79 398 795 40 102 9 9 539 1336 5361 35.41 -1.32% 1.60
31.07.2015 173 117 1.29 0.75 434 742 51 93 8 10 584 1263 5361 37.54 -0.98% 1.61
30.07.2015 153 139 0.93 0.67 396 735 31 97 5 10 538 1281 5351 34.09 -0.83% 1.67
29.07.2015 208 95 0.81 0.66 387 738 32 104 4 7 545 1267 5348 33.59 -0.86% 1.65
28.07.2015 241 62 0.63 0.55 385 795 49 121 8 9 461 1352 5348 28.68 -1.53% 1.65
27.07.2015 56 229 0.43 0.51 361 853 36 179 6 13 401 1471 5367 25.26 -2.73% 1.55
24.07.2015 76 265 0.41 0.65 393 826 31 167 8 6 479 1379 5365 27.97 -2.16% 1.59
23.07.2015 102 188 0.44 0.86 451 743 38 143 8 5 551 1221 5363 32.40 -1.13% 1.69
22.07.2015 97 171 0.50 0.99 474 733 32 143 6 5 620 1139 5364 37.98 -0.57% 1.62
21.07.2015 79 90 0.46 0.86 457 702 28 113 4 6 572 1106 5360 36.40 -0.40% 1.75
20.07.2015 53 285 0.61 0.79 477 717 40 107 7 3 579 1106 5361 39.15 0.00% 1.74
17.07.2015 73 187 1.10 0.82 498 656 47 79 10 3 671 1006 5360 40.77 0.00% 1.78
16.07.2015 117 98 1.85 0.87 499 631 44 75 9 4 701 956 5374 43.45 -0.08% 1.79
15.07.2015 67 185 2.15 0.78 454 620 39 85 8 3 620 993 5349 38.95 -0.87% 1.78
14.07.2015 172 41 1.61 0.90 507 560 41 55 5 5 703 874 5351 41.40 -0.84% 1.82
13.07.2015 179 42 1.03 0.67 467 592 37 72 6 4 647 949 5352 38.17 -1.27% 1.76
10.07.2015 202 33 0.63 0.53 416 627 25 71 3 4 550 1054 5352 32.62 -2.35% 1.72
09.07.2015 131 49 0.43 0.43 364 673 24 78 2 6 433 1213 5353 23.63 -3.56% 1.63
08.07.2015 33 280 0.31 0.38 337 727 26 83 2 5 358 1281 5354 23.07 -3.74% 1.71
07.07.2015 80 204 0.50 0.47 410 629 29 72 5 5 459 1063 5351 29.62 -2.09% 1.84
06.07.2015 69 255 0.41 0.54 433 594 32 63 3 4 486 1055 5350 27.26 -2.70% 1.87
02.07.2015 62 88 0.44 0.63 453 539 31 39 4 5 533 968 5350 29.42 -2.43% 1.94
01.07.2015 64 178 0.44 0.71 497 525 36 44 4 5 594 950 5341 31.45 -2.34% 1.92
30.06.2015 128 80 0.47 0.81 508 485 54 32 5 5 587 877 5380 28.55 -3.11% 1.91
29.06.2015 15 223 0.44 0.79 481 513 42 33 5 5 544 943 5382 26.19 -3.32% 1.88
26.06.2015 87 243 0.72 1.00 600 416 64 23 10 3 777 716 5377 42.59 -1.25% 2.06
25.06.2015 73 106 0.98 1.22 623 375 81 19 12 3 832 649 5377 42.61 -1.23% 2.22
24.06.2015 49 99 1.25 1.32 630 372 72 16 15 3 878 584 5370 45.16 -0.93% 2.23
23.06.2015 98 57 1.49 1.61 680 352 101 13 15 3 1001 546 5370 49.63 -0.20% 2.29
22.06.2015 98 58 1.46 1.50 659 354 95 21 16 3 984 597 5365 47.20 -0.27% 2.33
19.06.2015 126 135 1.38 1.44 650 374 85 27 14 3 918 646 5360 46.30 -0.78% 2.29
18.06.2015 141 60 1.56 1.68 655 372 83 29 12 6 933 614 5360 48.88 -0.34% 2.31
17.06.2015 98 67 1.40 1.51 638 373 85 29 17 4 871 663 5354 40.30 -1.36% 2.22
16.06.2015 98 64 1.76 1.70 646 364 79 30 15 4 892 690 5354 39.25 -1.52% 2.21
15.06.2015 105 87 1.55 1.87 650 363 83 32 15 4 847 732 5354 35.67 -2.06% 2.19
12.06.2015 78 55 1.51 1.88 646 356 92 33 17 4 897 711 5353 39.57 -1.63% 2.21
11.06.2015 93 64 1.79 1.80 681 347 95 33 17 4 914 715 5350 41.72 -0.88% 2.27
10.06.2015 166 37 1.62 1.76 695 343 98 28 15 4 909 727 5347 40.29 -1.19% 2.27
09.06.2015 79 94 1.65 1.69 640 369 86 30 17 3 814 818 5345 32.10 -2.37% 2.19
08.06.2015 84 81 2.24 1.52 650 360 94 31 15 3 852 788 5345 33.65 -2.35% 2.20
05.06.2015 154 45 2.30 1.53 658 351 115 27 23 4 888 743 5345 36.76 -1.75% 2.33
04.06.2015 69 83 1.81 1.41 610 375 109 27 24 3 821 783 5340 35.45 -1.58% 2.32
03.06.2015 188 45 1.89 1.49 662 357 118 32 25 5 903 712 5339 43.78 -0.74% 2.39
02.06.2015 167 42 1.74 1.11 631 382 88 47 18 5 787 761 5339 40.46 -1.00% 2.43
01.06.2015 96 78 1.06 1.05 582 428 94 59 19 6 739 848 5335 38.32 -0.90% 2.52
29.05.2015 91 90 1.02 1.10 578 418 108 48 21 3 752 843 5335 37.47 -1.11% 2.51
28.05.2015 98 83 1.09 1.16 584 411 72 53 12 4 777 792 5336 42.41 -0.49% 2.49
27.05.2015 140 48 1.15 1.20 613 401 64 57 12 5 794 782 5336 44.96 -0.37% 2.48
26.05.2015 59 159 0.72 1.11 569 437 61 65 12 7 708 855 5336 39.17 -1.31% 2.22
22.05.2015 66 64 1.04 1.30 643 399 53 69 9 8 812 732 5338 49.91 -0.24% 2.27
21.05.2015 95 65 1.18 1.41 649 386 51 71 11 9 846 727 5337 53.28 0.00% 2.26
20.05.2015 106 70 1.23 1.30 639 393 61 62 13 9 843 740 5333 54.09 -0.10% 2.22
19.05.2015 67 186 1.24 1.24 637 392 56 55 13 8 850 740 5333 52.90 -0.03% 2.21
18.05.2015 134 64 1.69 1.24 690 367 53 64 9 7 940 689 5335 54.81 0.00% 2.23
15.05.2015 114 52 1.61 1.23 683 378 55 58 9 8 888 720 5344 52.99 0.00% 2.17
14.05.2015 132 77 1.65 1.22 685 375 49 78 8 8 900 713 5329 51.73 0.00% 2.16
13.05.2015 124 81 1.35 0.90 659 394 40 75 7 7 863 762 5328 45.01 -0.77% 2.09
12.05.2015 114 92 1.24 0.87 696 400 52 69 8 8 855 754 5326 44.49 -0.79% 2.05
11.05.2015 109 66 0.97 0.87 698 380 50 53 9 8 853 777 5326 46.57 -0.49% 2.10
08.05.2015 183 85 1.00 0.74 692 388 57 55 9 9 853 671 5333 48.81 -0.01% 2.10
07.05.2015 146 176 0.93 0.67 663 388 42 51 9 7 756 837 5329 41.25 -1.31% 2.04
06.05.2015 93 101 0.62 0.74 676 395 45 43 10 6 774 844 5323 41.87 -1.71% 1.98
05.05.2015 73 195 0.65 0.77 707 375 49 38 8 5 799 814 5343 44.59 -1.30% 1.98
04.05.2015 116 56 0.79 0.84 812 323 73 35 10 5 917 670 5343 52.54 -0.16% 2.12
01.05.2015 131 75 0.57 0.86 785 336 71 36 11 5 909 703 5342 50.52 -0.44% 2.13
30.04.2015 104 401 0.51 0.76 755 347 81 36 12 5 882 757 5339 46.46 -1.51% 1.98
29.04.2015 131 133 0.88 0.99 850 291 90 33 11 5 1000 558 5352 58.89 -0.51% 2.02
28.04.2015 117 90 0.96 1.26 878 265 83 30 15 5 1106 506 5352 62.59 -0.10% 2.06
27.04.2015 70 270 0.91 1.36 857 272 94 26 18 7 1084 508 5353 58.85 -0.42% 2.06
24.04.2015 101 128 1.50 1.78 925 243 107 25 22 6 1170 401 5353 62.73 0.00% 2.04
23.04.2015 174 55 1.33 2.01 971 229 109 24 18 6 1207 366 5351 63.56 0.00% 2.14
22.04.2015 123 68 1.17 1.91 934 249 77 27 16 6 1121 424 5350 60.24 -0.20% 2.25
21.04.2015 114 122 1.71 2.04 922 248 78 32 12 6 1090 440 5348 57.94 -0.69% 2.16
20.04.2015 140 61 2.23 2.29 946 237 95 28 12 6 1111 426 5348 58.53 -0.57% 2.11
17.04.2015 47 145 2.12 2.45 911 253 104 29 15 4 1054 487 5347 51.28 -1.47% 2.06
16.04.2015 100 52 3.28 3.11 1021 238 113 26 15 4 1202 420 5340 62.92 -0.32% 2.15
15.04.2015 307 35 3.27 2.98 1040 234 144 24 16 4 1207 420 5338 64.94 -0.29% 2.18
14.04.2015 167 49 2.57 2.24 958 278 120 22 16 5 1084 480 5338 60.51 -0.74% 2.07
13.04.2015 116 66 2.36 2.09 919 305 97 23 15 5 1055 503 5662 56.99 -0.93% 2.14
10.04.2015 101 39 2.91 2.05 928 310 91 29 13 5 1111 522 5661 60.58 -0.48% 2.18
09.04.2015 104 54 2.95 1.86 932 315 94 26 14 5 1076 570 5658 58.20 -1.02% 2.16
08.04.2015 188 55 2.73 1.22 921 333 94 27 15 4 1093 575 5658 60.32 -1.45% 2.07
07.04.2015 122 53 1.99 1.12 879 358 74 32 9 6 1003 617 5660 58.56 -1.79% 2.04
06.04.2015 198 44 1.89 1.12 898 372 69 34 13 5 1044 617 5659 60.41 -1.52% 2.03
02.04.2015 143 50 1.51 1.05 838 400 61 40 12 7 936 717 5662 53.28 -2.18% 2.00
01.04.2015 138 87 1.22 1.04 802 420 61 38 12 7 883 745 5657 49.29 -2.53% 2.02
31.03.2015 75 106 0.62 1.18 811 423 57 39 6 5 945 771 5657 50.76 -2.19% 2.06
30.03.2015 144 83 0.69 1.24 826 411 58 43 7 5 996 738 5678 54.27 -1.33% 2.14
27.03.2015 94 68 0.68 1.14 785 411 48 43 6 6 928 806 5678 44.85 -2.52% 2.05
26.03.2015 90 98 0.80 1.08 749 410 40 52 4 7 915 812 5678 44.50 -2.74% 1.90
25.03.2015 48 370 0.93 1.16 780 394 46 50 6 8 971 790 5675 46.53 -2.51% 1.98
24.03.2015 96 67 2.26 1.58 913 358 87 43 12 9 1226 648 5674 57.67 -1.06% 2.29
23.03.2015 110 41 2.17 1.28 922 368 95 44 17 9 1264 657 5673 59.05 -0.50% 2.35
20.03.2015 229 137 1.71 1.14 953 389 100 53 17 7 1304 704 5671 57.39 -0.30% 2.42
19.03.2015 154 73 1.46 0.95 917 413 103 59 20 7 1280 731 5672 50.29 -1.17% 2.32
18.03.2015 260 57 1.48 0.96 901 414 97 59 19 7 1301 717 5672 53.82 -0.72% 2.30
17.03.2015 119 94 1.11 0.82 828 450 101 85 18 7 1218 834 5671 45.32 -1.90% 2.25
16.03.2015 112 150 0.77 0.80 828 455 99 82 14 7 1190 847 5693 45.55 -1.61% 2.30
13.03.2015 90 129 0.73 0.87 810 457 99 57 12 8 1118 864 5693 42.43 -2.91% 2.20
12.03.2015 182 86 0.63 0.88 835 419 108 38 16 6 1196 783 5698 46.60 -2.31% 2.16
11.03.2015 101 84 0.62 0.83 772 449 104 50 18 6 1045 888 5700 40.07 -3.53% 2.16
10.03.2015 51 249 0.62 0.91 739 447 114 66 20 7 1040 896 5700 38.84 -3.31% 2.14
09.03.2015 90 155 0.84 1.09 840 404 122 48 23 7 1272 743 5698 49.12 -1.71% 2.27
06.03.2015 73 217 1.03 1.15 838 375 111 45 16 6 1258 719 5767 49.07 -2.12% 2.25
05.03.2015 164 68 1.29 1.36 949 320 153 32 26 6 1459 583 5764 60.27 -0.72% 2.32
04.03.2015 110 95 1.13 1.33 918 352 127 36 19 6 1450 590 5763 60.86 -0.83% 2.32
03.03.2015 102 110 1.32 1.37 915 405 155 29 16 6 1483 566 5771 63.35 -0.41% 2.33
02.03.2015 148 91 1.43 1.51 957 411 183 26 18 6 1593 535 5891 64.01 0.00% 2.47
27.02.2015 116 133 1.27 1.66 911 406 141 25 13 5 1500 542 5891 63.90 -0.54% 2.28
26.02.2015 153 127 1.43 1.95 930 406 155 15 16 3 1557 513 5889 63.79 -0.20% 2.30
25.02.2015 183 69 1.60 1.99 911 392 112 20 15 3 1601 512 5907 64.91 -0.08% 2.25
24.02.2015 116 82 1.42 1.85 870 406 92 24 11 3 1612 524 5907 64.24 0.00% 2.29
23.02.2015 106 118 1.42 1.93 804 400 118 21 13 3 1546 551 5906 63.57 -0.01% 2.20
20.02.2015 120 79 1.61 1.77 885 387 115 20 17 3 1635 548 5908 64.01 0.00% 2.24
19.02.2015 123 58 2.26 1.98 902 362 134 16 14 3 1585 523 5916 61.83 -0.07% 2.20
18.02.2015 129 82 2.72 1.85 879 362 136 16 15 2 1549 519 5916 62.37 0.00% 2.18
17.02.2015 188 77 2.34 2.30 860 376 126 23 13 3 1515 534 5917 62.97 0.00% 2.21
13.02.2015 223 51 2.29 2.37 845 387 161 19 13 2 1446 573 5920 64.45 0.00% 2.18
12.02.2015 226 59 1.44 1.76 765 430 101 28 9 2 1321 651 5923 63.04 0.00% 2.14
11.02.2015 106 90 1.52 1.63 677 475 78 36 7 2 1149 732 5922 56.73 -0.86% 2.04
10.02.2015 133 98 1.46 1.30 695 462 83 36 6 4 1157 697 5920 61.58 -0.92% 2.02
09.02.2015 140 64 2.28 1.32 708 453 70 48 6 4 1120 704 5916 60.44 -1.96% 1.83
06.02.2015 135 203 2.43 1.41 721 468 68 40 8 3 1160 685 5914 63.45 -1.52% 1.90
05.02.2015 268 60 2.05 1.50 753 462 87 33 13 3 1236 648 5913 67.35 -1.25% 1.92
04.02.2015 86 97 1.72 1.46 657 537 70 44 12 5 1144 770 5911 58.47 -2.23% 1.87
03.02.2015 465 56 1.20 1.48 680 502 72 51 10 5 1159 690 5907 62.21 -1.86% 1.85
02.02.2015 225 70 0.77 1.10 623 567 55 72 13 6 977 886 5894 49.10 -3.26% 1.76
30.01.2015 95 272 0.79 1.12 591 625 60 83 12 7 867 1026 5891 41.74 -4.44% 1.74
29.01.2015 150 99 1.02 1.06 694 591 63 65 11 6 1040 889 5887 48.45 -3.22% 1.85
28.01.2015 60 329 1.21 1.00 636 608 62 73 12 7 931 987 5886 43.51 -4.11% 1.85
27.01.2015 114 65 2.02 1.10 761 545 67 60 12 7 1137 785 5884 51.48 -2.87% 1.88
26.01.2015 219 42 1.63 1.00 810 548 76 52 11 6 1151 813 5880 53.37 -1.57% 1.99
23.01.2015 113 107 1.62 0.90 760 582 70 65 10 6 1022 908 5880 48.84 -1.80% 1.97
22.01.2015 249 81 1.09 1.08 788 589 51 62 11 6 1039 904 5878 51.18 -1.26% 1.99
21.01.2015 150 124 0.83 1.05 738 618 51 72 6 8 858 1052 5876 42.11 -2.70% 1.95
20.01.2015 131 175 0.68 0.91 781 631 54 51 9 9 867 1052 5876 40.89 -3.19% 1.89
16.01.2015 227 50 0.65 0.76 854 600 68 42 11 7 919 1005 5876 42.84 -3.40% 1.83
15.01.2015 70 326 0.51 0.70 770 676 73 38 15 7 728 1321 6242 36.50 -4.65% 1.77
14.01.2015 95 133 1.06 0.84 926 609 101 30 24 5 874 1117 6257 39.81 -3.77% 1.82
13.01.2015 90 217 1.31 0.86 965 592 81 31 19 5 875 1072 6260 42.47 -3.18% 1.85
12.01.2015 138 232 1.19 0.94 980 562 80 27 19 3 929 1040 6260 42.66 -2.91% 1.90
09.01.2015 106 79 0.88 1.07 990 529 87 22 13 2 985 936 6260 45.51 -2.14% 2.02
08.01.2015 325 48 0.91 1.08 1040 516 68 25 13 2 1050 870 6261 49.37 -1.35% 2.02
07.01.2015 185 66 0.66 0.83 900 572 71 24 16 2 862 986 6261 40.41 -3.07% 1.85
06.01.2015 94 288 0.55 0.75 798 591 55 46 14 3 746 1069 6260 33.96 -4.26% 1.80
05.01.2015 104 444 0.71 1.06 894 550 73 38 19 2 903 911 6260 38.80 -3.35% 1.93
02.01.2015 108 52 1.56 1.88 1051 485 67 33 14 2 1128 762 6264 50.63 -1.58% 2.04
252 trading days | 2015 yfinance | Updated: 2026-03-28 09:02 UTC